Lenovo ThinkPad P16s Gen 4 (Intel), Intel Core Ultra 9, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Pro
by Lenovo
Sold out
Original price
£2,060.05
ex VAT
- Original price £2,060.05ex VAT
Original price
£2,060.05
ex VAT
£2,060.05
ex VAT
- £2,060.05ex VAT
Current price
£2,060.05
Manuf P/N:
21QV0064UK
ex VAT
Lenovo ThinkPad P16s Gen 4 (Intel). Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 285H. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc 140T. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.82 kg
- Mobile workstation Clamshell Black
- Intel Core Ultra 9 285H Processor cores: 16
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 32 GB DDR5-SDRAM 5600 MHz 2 x 16 GB
- 1 TB SSD
- Intel Arc 140T
- Wi-Fi 7 (802.11be) Ethernet LAN Bluetooth 5.4
- 75 Wh 100 W
- Windows 11 Pro
Features
| Design | |
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display | |
| Display diagonal | 40.6 cm (16') |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor model | 285H |
| Processor cores | 16 |
| Processor threads | 16 |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Battery | |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 361.5 mm |
| Depth | 248.6 mm |
| Height (front) | 1.26 cm |
| Height (rear) | 1.82 cm |
| Weight | 1.82 kg |
| Packaging content | |
| AC adapter included | Yes |