DELL 32 4K USB-C Hub Monitor - P3222QE, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 8 ms, Black
by Dell
Sold out
Original price
£540.98
ex VAT
- Original price £540.98ex VAT
Original price
£540.98
ex VAT
£540.98
ex VAT
- £540.98ex VAT
Current price
£540.98
Manuf P/N:
DELL-P3222QE
ex VAT
DELL 32 4K USB-C Hub Monitor - P3222QE. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
- 80 cm (31.5") LCD IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 8 ms 350 cd/m² 1000:1
- Flicker-free technology
- F 28 kWh 28.3 W
Features
| Display | |
| Display diagonal | 80 cm (31.5') |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139.87 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 80 cm |
| Display diagonal (metric) | 80 cm |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Power |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 28.3 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 145 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 557066 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 712.4 mm |
| Depth (with stand) | 233.2 mm |
| Height (with stand) | 618.7 mm |
| Weight (with stand) | 10 kg |
| Width (without stand) | 712.4 mm |
| Depth (without stand) | 56.2 mm |
| Height (without stand) | 417.2 mm |
| Bezel width (side) | 7.55 mm |
| Bezel width (top) | 7.57 mm |
| Bezel width (bottom) | 1.74 cm |
| Packaging data | |
| Package weight | 13.4 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 739 |
| Total carbon emissions, standard deviation (kg of CO2e) | 126 |
| Carbon emissions, manufacturing (kg of CO2e) | 421.32 |
| Carbon emissions, logistics (kg of CO2e) | 69.7 |
| Carbon emissions, energy usage (kg of CO2e) | 245 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.9 |
| PAIA version | 1.2.15, 2021 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |