Acer TravelMate P2 14 P214-56-TCO 14" WUXGA Core 5 16GB 512GB W11P Notebook, Intel Core 5, 1.4 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
by Acer
Sold out
Original price
£551.32
ex VAT
- Original price £551.32ex VAT
Original price
£551.32
ex VAT
£551.32
ex VAT
- £551.32ex VAT
Current price
£551.32
Manuf P/N:
NX.BD3EK.005
ex VAT
Acer TravelMate P2 14 P214-56-TCO 14" WUXGA Core 5 16GB 512GB W11P Notebook. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 5, Processor model: 120U, Processor frequency: 1.4 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver
- Business Laptop Clamshell Silver
- Intel Core 5 120U 1.4 GHz Processor cores: 10
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS Matt 16:10
- 16 GB DDR5-SDRAM 5200 MHz 2 x 8 GB
- 512 GB SSD
- Intel® UHD Graphics
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium-Ion (Li-Ion) 53 Wh 15 h 65 W
- Windows 11 Pro
Features
| Design | |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Metal, Plastic |
| Market positioning | Business |
| Display | |
| Display diagonal | 35.6 cm (14') |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 1.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 53 Wh |
| Battery life (max) | 15 h |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
| Weight & dimensions | |
| Width | 314.8 mm |
| Depth | 233.3 mm |
| Height | 19.6 mm |
| Weight | 1.27 kg |
| Packaging content | |
| AC adapter included | Yes |