Samsung Galaxy Book6 Enterprise Edition, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 512 GB, Windows 11 Pro
by Samsung
Original price
£1,138.99
ex VAT
- Original price £1,138.99ex VAT
Original price
£1,138.99
ex VAT
£1,138.99
ex VAT
- £1,138.99ex VAT
Current price
£1,138.99
ex VAT
Stock: 301
Manuf P/N: NP744BJG-KG3UK
Samsung Galaxy Book6 Enterprise Edition. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 355. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.43 kg
- Business Laptop Clamshell Grey
- Intel Core Ultra 7 355 Processor cores: 8
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS 16:10
- 32 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel® Graphics On-board graphics card cores: 4
- Wi-Fi 6E (802.11ax) Ethernet LAN 1000,10,100 Mbit/s Bluetooth 5.4
- Lithium-Ion (Li-Ion) 61.2 Wh 45 W
- Windows 11 Pro
Features
| Design | |
| Colour name | Mocha Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Original brand name | Samsung |
| Display | |
| Display diagonal | 35.6 cm (14') |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 350 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.3 GHz |
| Low Power Efficient-core Base Frequency | 1700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | Windows ML, OpenVINO, ONNX RT, WebNN |
| NPU performance up to | 49 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card cores | 4 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Graphics card Open GL support | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers | Stereo Speakers |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,10,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Performance | |
| Hall sensor | Yes |
| Keyboard | |
| Keyboard type | Pro keyboard |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 61.2 Wh |
| Continuous video playback time (max) | 24 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 40 W |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 313.4 mm |
| Depth | 221.1 mm |
| Height | 14.9 mm |
| Width (imperial) | 31.3 cm (12.3') |
| Height (imperial) | 1.5 cm (0.59') |
| Weight | 1.43 kg |
| Weight (imperial) | 1.43 kg (3.15 lbs) |
| Packaging content | |
| AC adapter included | Yes |
| Manual | Yes |
| Other features | |
| Warranty period | 3 year(s) |