DELL E Series 27 Monitor - E2724HS, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
by Dell
Sold out
Original price
£142.22
ex VAT
- Original price £142.22ex VAT
Original price
£142.22
ex VAT
£142.22
ex VAT
- £142.22ex VAT
Current price
£142.22
Manuf P/N:
DELL-E2724HS
ex VAT
DELL E Series 27 Monitor - E2724HS. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
- 68.6 cm (27") LCD VA
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 8 ms 300 cd/m² 3000:1
- D 17 kWh 17 W
Features
| Display | |
| Display diagonal | 68.6 cm (27') |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.57 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | NTSC |
| Colour gamut | 83% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| AC (power) in | Yes |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -173 - 173° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1271851 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 217.2 mm |
| Height (with stand) | 535.2 mm |
| Weight (with stand) | 5.36 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 364.3 mm |
| Weight (without stand) | 3.89 kg |
| Bezel width (side) | 7.56 mm |
| Bezel width (top) | 7.54 mm |
| Bezel width (bottom) | 2.05 cm |
| Packaging data | |
| Package weight | 7.73 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 482 |
| Total carbon emissions, standard deviation (kg of CO2e) | 128 |
| Carbon emissions, manufacturing (kg of CO2e) | 299.26 |
| Carbon emissions, logistics (kg of CO2e) | 38.3 |
| Carbon emissions, energy usage (kg of CO2e) | 140 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.47 |
| PAIA version | 1.3.1, 2022 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |