DELL Precision 7875, 4.7 GHz, AMD Ryzen Threadripper PRO, 7945WX, 64 GB, 2 TB, Windows 11 Pro
by Dell
Sold out
Original price
£2,671.71
ex VAT
- Original price £2,671.71ex VAT
Original price
£2,671.71
ex VAT
£2,671.71
ex VAT
- £2,671.71ex VAT
Current price
£2,671.71
Manuf P/N:
NJW15
ex VAT
DELL Precision 7875. Processor frequency: 4.7 GHz, Processor family: AMD Ryzen Threadripper PRO, Processor model: 7945WX. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 1000 W. Chassis type: Tower. Product type: PC. Product colour: Black
- Business PC Black 1000 W
- AMD Ryzen Threadripper PRO 7945WX 4.7 GHz Processor cores: 12
- 64 GB DDR5-SDRAM 2 x 32 GB
- 2 TB SSD
- Ethernet LAN 10,100,1000,10000 Mbit/s
- Windows 11 Pro 64-bit
Features
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen Threadripper PRO |
| Processor generation | AMD Ryzen Threadripper PRO 7000 WX-Series |
| Processor model | 7945WX |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.3 GHz |
| Processor frequency | 4.7 GHz |
| Processor cache | 76 MB |
| Processor base power | 350 W |
| Memory | |
| Internal memory | 64 GB |
| Maximum internal memory | 2 TB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 8x DIMM |
| ECC | Yes |
| Buffered memory type | Registered (buffered) |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 40 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| Graphics card DisplayPorts quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 5 |
| PowerShare | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Number of rear USB ports | 6 |
| Number of front USB ports | 4 |
| Number of front audio ports | 1 |
| Expansion slots | |
| PCI Express x8 (Gen 4.x) slots | 3 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Design | |
| Chassis type | Tower |
| Placement supported | Vertical |
| Product colour | Black |
| Viewing window | No |
| Performance | |
| Market positioning | Business |
| Audio chip | Realtek ALC3246 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| Power supply | 1000 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Platinum |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.52 G |
| Non-operating vibration | 2 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 172.6 mm |
| Depth | 465 mm |
| Height | 442.7 mm |
| Packaging content | |
| Mouse included on selected markets | Dell Optical Mouse - MS116 - Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) |
| Cables included | AC |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 1939 |
| Total carbon emissions, standard deviation (kg of CO2e) | 818 |
| Carbon emissions, manufacturing (kg of CO2e) | 584.328 |
| Carbon emissions, logistics (kg of CO2e) | 62.373 |
| Carbon emissions, energy usage (kg of CO2e) | 1278.618 |
| Carbon emissions, end-of-life (kg of CO2e) | 14.161 |
| PAIA version | 1.3.2, 2022 |
| Display | |
| Display included | No |