
Lenovo ThinkVision S22e, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
by Lenovo
Sold out
Original price
£68.55
ex VAT
- Original price £68.55ex VAT
Original price
£68.55
ex VAT
£68.55
ex VAT
- £68.55ex VAT
Current price
£68.55
Manuf P/N:
62C6KAT1UK
ex VAT
Lenovo ThinkVision S22e. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
- 54.6 cm (21.5") LED VA
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 6 ms 250 cd/m² 3000:1
- AMD FreeSync
- 15 W
Features
Display | |
Display diagonal | 54.6 cm (21.5') |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Product colour | Black |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Power | |
Power consumption (typical) | 15 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 19 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Weight & dimensions | |
Width (with stand) | 489.3 mm |
Depth (with stand) | 173.1 mm |
Height (with stand) | 405.1 mm |
Weight (with stand) | 3.14 kg |
Width (without stand) | 489.3 mm |
Depth (without stand) | 45.5 mm |
Height (without stand) | 296.8 mm |
Weight (without stand) | 2.39 kg |
Packaging data | |
Package width | 587 mm |
Package depth | 352 mm |
Package height | 140 mm |
Package weight | 4.68 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Quick start guide | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Compliance certificates | RoHS |
Certification | TÜV |
Logistics data | |
Harmonized System (HS) code | 85285210 |