DELL P2419H, 61 cm (24"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
by Dell
Sold out
Original price
£180.95
ex VAT
- Original price £180.95ex VAT
Original price
£180.95
ex VAT
£180.95
ex VAT
- £180.95ex VAT
Current price
£180.95
Manuf P/N:
DELL-P2419H
ex VAT
DELL P2419H. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
- 61 cm (24") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 8 ms 250 cd/m² 1000:1
- D 14 kWh 13.9 W
Features
| Display | |
| Display diagonal | 61 cm (24') |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1920 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 92 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| DDC/CI | Yes |
| Colour gamut | 82% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| AC (power) in | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.9 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 17 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 344927 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 166 mm |
| Height (with stand) | 486.1 mm |
| Weight (with stand) | 4.93 kg |
| Width (without stand) | 537.8 mm |
| Depth (without stand) | 42.8 mm |
| Height (without stand) | 322.2 mm |
| Weight (without stand) | 3.26 kg |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Bezel width (bottom) | 2.03 cm |
| Packaging data | |
| Package width | 165 mm |
| Package depth | 618 mm |
| Package height | 393.9 mm |
| Package weight | 7.1 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Manual | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Other features | |
| On/off switch | Yes |
| Compliance certificates | RoHS |
| Certification | TCO, EDID |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |