DELL UltraSharp U2720Q, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 8 ms, Black
by Dell
Sold out
Original price
£660.12
ex VAT
- Original price £660.12ex VAT
Original price
£660.12
ex VAT
£660.12
ex VAT
- £660.12ex VAT
Current price
£660.12
Manuf P/N:
DELL-U2720Q
ex VAT
DELL UltraSharp U2720Q. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
- 68.6 cm (27") LCD IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 8 ms 350 cd/m² 1300:1
- G 32 kWh 31.5 W
Features
| Display | |
| Display diagonal | 68.6 cm (27') |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| 3D | No |
| DCI-P3 coverage | 95% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio input | No |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 31.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 344909 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 611.3 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 525.2 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 611.3 mm |
| Depth (without stand) | 49.7 mm |
| Height (without stand) | 356 mm |
| Weight (without stand) | 4.4 kg |
| Packaging data | |
| Package width | 152.9 mm |
| Package depth | 821.9 mm |
| Package height | 452.1 mm |
| Package weight | 9.6 kg |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Other features | |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Daisy chain | Yes |
| Compliance certificates | RoHS |
| Compliance industry standards | - ENERGY STAR Certified Monitor - EPEAT registered where applicable - RoHS Compliant - TCO Certified Display - BFR/PVC Free ( Halogen-free) (excluding external cables) - Meets NFPA 99 leakage current requirements - Arsenic-Free glass and Mercury-Free for the panel only |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |