Acer Business P1258i – 4800 ANSI Lumens, XGA 4:3 DLP, 1.3x Zoom, 20,000:1 Contrast, Wireless Casting, 4800 ANSI lumens, DLP, XGA (1024x768), 20000:1, 4:3, 660.4 - 6756.4 mm (26 - 266")
by Acer
Original price
£358.86
ex VAT
- Original price £358.86ex VAT
Original price
£358.86
ex VAT
£358.86
ex VAT
- £358.86ex VAT
Current price
£358.86
ex VAT
Stock: 2
Manuf P/N: MR.JYF11.002
Acer Business P1258i – 4800 ANSI Lumens, XGA 4:3 DLP, 1.3x Zoom, 20,000:1 Contrast, Wireless Casting. Projector brightness: 4800 ANSI lumens, Projection technology: DLP, Projector native resolution: XGA (1024x768). Light source type: Lamp, Service life of light source: 5000 h, Service life of light source (economic mode): 10000 h. Focus: Manual, Focal length range: 16.9 - 21.61 mm, Aperture range (F-F): 2.43 - 2.78. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 1920 x 1200 (WUXGA). Serial interface type: RS-232, HDMI connector type: Full-size, HDMI version: 1.4b
- Business Standard throw projector White
- DLP 4800 ANSI lumens
- Lamp 5000 h
- XGA (1024x768) 4:3 20000:1
- Screen size compatibility: 660.4 - 6756.4 mm (26 - 266") Number of colours: 1.07 billion colours
- Focus: Manual Zoom capability
- Wi-Fi
- Built-in speaker(s) 10 W
- 3D
- AC 290 W
Features
| Projector | |
| Supported aspect ratios | 4:3, 16:9 |
| Smart projector | No |
| Screen size compatibility | 660.4 - 6756.4 mm (26 - 266') |
| Projection distance | 1 - 8 m |
| Projector brightness | 4800 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | XGA (1024x768) |
| Contrast ratio (typical) | 20000:1 |
| Native aspect ratio | 4:3 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 3840 ANSI lumens |
| Uniformity | 80% |
| Horizontal scan range | 15 - 100 kHz |
| Vertical scan range | 24 - 120 Hz |
| Keystone correction, vertical | -40 - 40° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 100 kHz |
| Vertical synchronization (min) | 24 kHz |
| Vertical synchronization (max) | 120 kHz |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
| Lens system | |
| Focus | Manual |
| Focal length range | 16.9 - 21.61 mm |
| Aperture range (F-F) | 2.43 - 2.78 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.3:1 |
| Throw ratio | 1.48 - 19.3 |
| Offset | 130% |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 1.4b |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| Composite video in | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 27 dB |
| Projection modes | Ceiling, Front, Rear |
| On Screen Display (OSD) | Yes |
| Screen mirroring | Yes |
| Country of origin | China |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Design | |
| Market positioning | Business |
| Product type | Standard throw projector |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | Yes |
| Power | |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 210 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 60 Hz |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 236 mm |
| Height | 113.7 mm |
| Weight | 2.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | HDMI, Power |