Epson EB-1795F, 3200 ANSI lumens, 3LCD, 1080p (1920x1080), 10000:1, 16:9, 762 - 7620 mm (30 - 300")
by Epson
Original price
£913.47
ex VAT
- Original price £913.47ex VAT
Original price
£913.47
ex VAT
£913.47
ex VAT
- £913.47ex VAT
Current price
£913.47
ex VAT
Stock: 3
Manuf P/N: V11H796041
Epson EB-1795F. Projector brightness: 3200 ANSI lumens, Projection technology: 3LCD, Projector native resolution: 1080p (1920x1080). Light source type: Lamp, Service life of light source: 4000 h, Service life of light source (economic mode): 7000 h. Focus: Motorized, Focal length range: 13.52 - 16.22 mm, Aperture range (F-F): 1.58 - 1.7. Supported graphics resolutions: 1920 x 1080 (HD 1080), Supported video modes: 1080p, Video processing: 10 bit. Wi-Fi standards: 802.11b, 802.11g, Wi-Fi 4 (802.11n)
- Standard throw projector Black, White
- 3LCD 3200 ANSI lumens
- Lamp 4000 h
- 1080p (1920x1080) 16:9 10000:1
- Screen size compatibility: 762 - 7620 mm (30 - 300") Number of colours: 1.07 billion colours
- Focus: Motorized Zoom capability
- Wi-Fi
- Built-in speaker(s) 1 W
- AC 295 W
Features
| Projector | |
| Screen size compatibility | 762 - 7620 mm (30 - 300') |
| Projection distance | 1.35 - 1.62 m |
| Projection distance (wide) | 0.7 - 6.8 m |
| Projection distance (tele) | 0.8 - 8.2 m |
| Contrast ratio (dynamic) | 10000:1 |
| Projector brightness | 3200 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 1900 ANSI lumens |
| Vertical scan range | 100 - 120 Hz |
| Keystone correction, horizontal | ±20° |
| Keystone correction, vertical | ±30° |
| Matrix size | 1.5 cm (0.59') |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lamp power | 214 W |
| Lamps quantity | 1 lamp(s) |
| Lens system | |
| Focus | Motorized |
| Focal length range | 13.52 - 16.22 mm |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Throw ratio | 1.02 - 1.23:1 |
| Video | |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Video processing | 10 bit |
| Colour modes (2D) | Cinema, Dynamic, sRGB, Blackboard, DICOM SIM, Presentation |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Presentation, sRGB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| Mobile High-Definition Link (MHL) | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 30 dB |
| HDCP | Yes |
| Noise level | 39 dB |
| Air filter | Yes |
| Country of origin | Philippines |
| Password protection | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Number of built-in speakers | 1 |
| Design | |
| Product type | Standard throw projector |
| Product colour | Black, White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power source | AC |
| Power consumption (typical) | 295 W |
| Power consumption (standby) | 0.34 W |
| Power consumption (economy mode) | 208 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 292 mm |
| Depth | 213 mm |
| Height | 44 mm |
| Weight | 1.8 kg |
| Package width | 370 mm |
| Package depth | 420 mm |
| Package height | 145 mm |
| Package weight | 3.73 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, VGA |
| Carrying case | Yes |
| Bundled software | EasyMP Multi PC Projection |
| Technical details | |
| Standard interfaces | HDMI, NFC, USB, VGA, Wireless LAN |
| Other features | AV Mute Slide, Built-in speaker, Document Camera Compatible, Fit to Screen, Gesture Presenter, Home Screen, Instant on/off, JPEG Viewer, Long lamp life, MHL audio/video interface, PC Free, Projection App for Chromebook, Quick Corner, Screen Mirroring, Split-Screen-Function, Wireless LAN capable, iProjection App |
| USB display function | 3 in 1: Image / Mouse / Sound |
| Mobile app support | Yes |
| Power consumption | 268 Watt (Normal On-Mode), 188 Watt (Eco On-Mode), 295 Watt (Normal Peak-mode), 208 Watt (Eco Peak-Mode), 0.34 Watt (Energy saving standby) |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 70 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 15 cm |
| Products per pallet layer | 5 pc(s) |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet (UK) | 84 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 15 cm |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Option type | Air filter, Ceiling mount, Document camera, Setting plate, WP System - ELPWP20, Wireless transmitter - ELPWT01 |
| Interface | USB 2.0-A, USB 2.0, VGA in, HDMI in, Composite in, Jack plug in, Miracast, MHL, Near Field Communication (NFC), Wireless LAN IEEE 802.11b/g/n, Wireless LAN b/g/g 2.4GHz |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | Carrying Case, HDMI Cable 1.8m, Power cable, Remote control incl. batteries, Software (CD), USB cable |
| Security features | Kensington lock, Wireless LAN security, Password protection |