Epson EH-TW7000 with HC lamp warranty, 3000 ANSI lumens, 3LCD, 40000:1, 16:9, 1016 - 12700 mm (40 - 500"), 2.95 - 4.77 m
by Epson
Original price
£1,274.14
ex VAT
- Original price £1,274.14ex VAT
Original price
£1,274.14
ex VAT
£1,274.14
ex VAT
- £1,274.14ex VAT
Current price
£1,274.14
ex VAT
Stock: 16
Manuf P/N: V11H961041
Epson EH-TW7000 with HC lamp warranty. Projector brightness: 3000 ANSI lumens, Projection technology: 3LCD, Contrast ratio (typical): 40000:1. Light source type: Lamp, Service life of light source: 3500 h, Service life of light source (economic mode): 5000 h. Focus: Manual, Focal length range: 18.2 - 29.2 mm, Aperture range (F-F): 1.49 - 1.77. Supported 3D formats: Top and bottom, Side by side, Video processing: 10 bit, Colour modes (2D): Bright cinema, Cinema, Dynamic, Natural. Serial interface type: RS-232C, HDMI connector type: Full-size
- Home cinema Standard throw projector White
- 3LCD 3000 ANSI lumens
- Lamp 3500 h
- 16:9 40000:1
- Screen size compatibility: 1016 - 12700 mm (40 - 500") Number of colours: 1.07 billion colours
- Focus: Manual Zoom capability
- Bluetooth
- 3D
- AC 368 W
Features
| Projector | |
| Screen size compatibility | 1016 - 12700 mm (40 - 500') |
| Projection distance | 2.95 - 4.77 m |
| Projection distance (wide) | 1.2 - 14.9 m |
| Projection distance (tele) | 1.9 - 24 m |
| Contrast ratio (dynamic) | 40000:1 |
| Projector brightness | 3000 ANSI lumens |
| Projection technology | 3LCD |
| Contrast ratio (typical) | 40000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Vertical scan range | 192 - 240 Hz |
| Keystone correction, horizontal | ±30° |
| Keystone correction, vertical | ±30° |
| Matrix size | 1.55 cm (0.61') |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 3500 h |
| Service life of light source (economic mode) | 5000 h |
| Lamp type | UHE |
| Lamp power | 250 W |
| Lamps quantity | 1 lamp(s) |
| Lens system | |
| Focus | Manual |
| Focal length range | 18.2 - 29.2 mm |
| Aperture range (F-F) | 1.49 - 1.77 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1:1.62 |
| Throw ratio | 1.32 - 2.15:1 |
| Horizontal lens shift range | -24 - -24% |
| Vertical lens shift range | -60 - -60% |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported 3D formats | Top and bottom, Side by side |
| Video processing | 10 bit |
| Colour modes (2D) | Bright cinema, Cinema, Dynamic, Natural |
| Video colour modes | Auto, Bright cinema, Cinema, Dynamic, Natural |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| USB 2.0 ports quantity | 2 |
| Mini-USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232C |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | Yes |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 24 dB |
| Noise level | 32 dB |
| 2D/3D frequency image | 240 / 480 Hz |
| Country of origin | Philippines |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 368 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 280 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 30 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 410 mm |
| Depth | 310 mm |
| Height | 157 mm |
| Weight | 6.6 kg |
| Package width | 495 mm |
| Package depth | 495 mm |
| Package height | 230 mm |
| Package weight | 8.71 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Manual | Yes |
| Technical details | |
| Other features | 3D depth adjustment, 4K enhancement, Frame interpolation, Horizontal and vertical keystone correction, Quick Corner, Wireless LAN capable |
| Mobile app support | Yes |
| Power consumption | 323 Watt (Normal On-Mode), 368 Watt (Normal Peak-mode), 280 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 18 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 36 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Option type | Air filter ELPAF38, MB22 ceiling mount, Wireless LAN unit |
| Interface | USB 2.0-A (2x), USB 2.0 Mini-B, HDMI in (2x), Jack plug out, Bluetooth |
| Control panel | 0.61 inch with C2 Fine |
| Box contents | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User guide, Warranty document |
| Security features | Kensington lock |