Lenovo ThinkCentre M90a, 60.5 cm (23.8"), Full HD, Intel® Core™ i5, 8 GB, 512 GB, Windows 10 Pro
by Lenovo
Sold out
Original price
£888.94
ex VAT
- Original price £888.94ex VAT
Original price
£888.94
ex VAT
£888.94
ex VAT
- £888.94ex VAT
Current price
£888.94
Manuf P/N:
11CD004RUK
ex VAT
Lenovo ThinkCentre M90a. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5, Processor frequency: 3.1 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 630. Optical drive type: DVD±RW. Operating system installed: Windows 10 Pro. Product colour: Black
- All-in-One PC Black 150 W
- Intel® Core™ i5 i5-10500 3.1 GHz Processor cores: 6
- 60.5 cm (23.8") Full HD 1920 x 1080 IPS
- 8 GB DDR4-SDRAM 2666 MHz 1 x 8 GB
- 512 GB SSD DVD±RW Card reader integrated
- Intel® UHD Graphics 630
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.0
- Windows 10 Pro 64-bit
Features
| Display | |
| Display diagonal | 60.5 cm (23.8') |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10500 |
| Processor cores | 6 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 3.1 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | DIMM |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics 630 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC233 |
| Camera | |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Colour name | Black |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q470 |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
| AC adapter power | 150 W |
| Weight & dimensions | |
| Width (with stand) | 541 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 494.2 mm |
| Weight (with stand) | 7.84 kg |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | TCO |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard language | UK English |
| Other features | |
| Intel® vPro™ Platform Eligibility | No |