
HP Z2 SFF G4, 3 GHz, Intel® Core™ i7, 16 GB, 512 GB, DVD-RW, Windows 10 Pro
by HP
Sold out
Original price
£0 ex VAT
Original price
£1,247.87
ex VAT - Original price £1,247.87
ex VAT
Original price
Current price
£1,247.87 ex VAT
£1,247.87
ex VAT - £1,247.87
ex VAT
Current price
£1,247.87
Manuf P/N:
12M73ET#ABU
ex VAT
HP Z2 SFF G4. Processor frequency: 3 GHz, Processor family: Intel® Core™ i7, Processor model: i7-9700. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD-RW. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Chassis type: SFF. Product type: Workstation. Product colour: Black
- Performance Workstation Black
- Intel® Core™ i7 i7-9700 3 GHz
- 16 GB DDR4-SDRAM 2666 MHz 1 x 16 GB
- 512 GB SSD DVD-RW
- Intel® UHD Graphics 630
- Ethernet LAN 10,100,1000 Mbit/s
- Windows 10 Pro 64-bit
Features
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 9th gen Intel® Core™ i7 |
Processor model | i7-9700 |
Processor cores | 8 |
Processor threads | 8 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 3 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Number of processors installed | 1 |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | DVD-RW |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel® UHD Graphics 630 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ports & interfaces | |
USB 2.0 ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
DVI port | Yes |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
Headphone outputs | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
Design | |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Product colour | Black |
Country of origin | China |
Performance | |
Market positioning | Performance |
Motherboard chipset | Intel C246 |
Audio chip | Conexant CX20632-31Z |
Product type | Workstation |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Idle States | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP Security tools | HP Business PC Security Lock Kit; HP Keyed Cable Lock Kit; HP Solenoid Hood Lock and Sensor; HP UltraSlim Cable Lock Kit; HP Client Security Suite Gen 4; HP Sure Start Gen 4; HP Sure Run; HP Sure Click; HP BIOSphere Gen4 |
HP Software provided | HP Client Security Software; HP PC Hardware Diagnostics UEFI; HP Performance Advisor; HP Remote Graphics Software (RGS) 7.1; HP Sure Recover; HP Manageability Integration Kit Gen |
HP segment | Business |
Weight & dimensions | |
Width | 338 mm |
Depth | 381 mm |
Height | 100 mm |
Weight | 5.7 kg |
Packaging content | |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |