HP 14s-dq1020na, Intel® Core™ i3, 1.2 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 128 GB
by HP
Sold out
Original price
£419.38
ex VAT
- Original price £419.38ex VAT
Original price
£419.38
ex VAT
£419.38
ex VAT
- £419.38ex VAT
Current price
£419.38
Manuf P/N:
1E6Z6EA#ABU
ex VAT
HP 14s-dq1020na. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1005G1, Processor frequency: 1.2 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 128 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 10 Home in S mode. Product colour: Silver
- Laptop Clamshell Silver
- Intel® Core™ i3 i3-1005G1 1.2 GHz Processor cores: 2
- 35.6 cm (14") Full HD 1920 x 1080 pixels SVA LED backlight 16:9
- 8 GB DDR4-SDRAM 2666 MHz 1 x 8 GB
- 128 GB SSD
- Intel® UHD Graphics
- Wi-Fi 5 (802.11ac) Bluetooth 4.2
- Lithium-Ion (Li-Ion) 41 Wh 45 W
- Windows 10 Home in S mode
Features
| Design | |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Country of origin | China |
| Display | |
| Display diagonal | 35.6 cm (14') |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | SVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 220 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 10th gen Intel® Core™ i3 |
| Processor model | i3-1005G1 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 3.4 GHz |
| Processor frequency | 1.2 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Processor socket | BGA 1526 |
| Processor lithography | 10 nm |
| Processor operating modes | 64-bit |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| ECC | No |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 900 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x8A56 |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Miracast | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Software | |
| Pre-installed software | Netflix |
| Trial software | Microsoft Office 365, McAfee LiveSafe |
| Operating system installed | Windows 10 Home in S mode |
| Bundled software | Dropbox |
| Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 50 x 25 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196588 |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP 3D DriveGuard | Yes |
| HP CoolSense | Yes |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 45 W |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 324 mm |
| Depth | 225 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Packaging data | |
| Package width | 483 mm |
| Package depth | 69 mm |
| Package height | 305 mm |
| Package weight | 1.97 kg |