HP P34hc G4 WQHD USB-C Curved Monitor, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, LCD, 5 ms, Black
by HP
Original price
£339.35
ex VAT
- Original price £339.35ex VAT
Original price
£339.35
ex VAT
£339.35
ex VAT
- £339.35ex VAT
Current price
£339.35
ex VAT
Stock: 21
Manuf P/N: 21Y56AA#ABU
HP P34hc G4 WQHD USB-C Curved Monitor. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
- 86.4 cm (34") LCD VA
- Wide Quad HD 3440 x 1440 pixels 21:9
- 60 Hz 5 ms 250 cd/m² 3500:1
- Flicker-free technology
- G 32 kWh 48 W
Features
| Display | |
| Display diagonal | 86.4 cm (34') |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.231 x 0.231 mm |
| Pixel density | 110 ppi |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 33.4 cm |
| Viewable size, vertical | 79.7 cm |
| Display diagonal (metric) | 86.4 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 85% |
| NTSC coverage (typical) | 85% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | No |
| Pivot angle | -90 - 90° |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 190 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 391415 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 809.4 mm |
| Depth (with stand) | 234.9 mm |
| Height (with stand) | 518 mm |
| Weight (with stand) | 10.5 kg |
| Width (without stand) | 809.4 mm |
| Depth (without stand) | 112.1 mm |
| Height (without stand) | 366.9 mm |
| Packaging data | |
| Package width | 950 mm |
| Package depth | 225 mm |
| Package height | 480 mm |
| Package weight | 16.7 kg |
| Package type | Box |
| Warranty card | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 320 |
| Carbon emissions, manufacturing (kg of CO2e) | 202 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, energy usage (kg of CO2e) | 483 |
| Carbon emissions, end-of-life (kg of CO2e) | 7 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 108 |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Heavy metals free | Hg (mercury) |
| Weight | 10.5 kg |
| Height | 366.9 mm |
| Width | 809.4 mm |
| Depth | 112.1 mm |
| Compliance certificates | GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 195122737221 |
| Technical details | |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C️ to Type-C cable; AC power cord |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |