HP EliteOne 800 G6, 68.6 cm (27"), Quad HD, Intel® Core™ i7, 16 GB, 512 GB, Windows 11 Pro
by HP
Sold out
Original price
£2,001.25
ex VAT
- Original price £2,001.25ex VAT
Original price
£2,001.25
ex VAT
£2,001.25
ex VAT
- £2,001.25ex VAT
Current price
£2,001.25
Manuf P/N:
273C0EA#ABU
ex VAT
HP EliteOne 800 G6. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Quad HD, Display resolution: 2560 x 1440 pixels, Touchscreen, Panel type: IPS. Processor family: Intel® Core™ i7, Processor frequency: 2.9 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Silver
- Business All-in-One PC Silver
- Intel® Core™ i7 i7-10700 2.9 GHz Processor cores: 8
- Touchscreen 68.6 cm (27") Quad HD 2560 x 1440 IPS
- 16 GB DDR4-SDRAM 2933 MHz 1 x 16 GB
- 512 GB SSD
- Intel® UHD Graphics 630
- 5 MP
- Wi-Fi 6 (802.11ax) Bluetooth 5.0
- Windows 11 Pro 64-bit
Features
| Display | |
| Display diagonal | 68.6 cm (27') |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | Yes |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor model | i7-10700 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 2.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2933 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| ECC | No |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics 630 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Product colour | Silver |
| Country of origin | China |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Business |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam |
| HP segment | Business |
| HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover Gen3; HP Sure Run Gen3; HP Sure Start Gen6; HP BIOSphere Gen6; HP Client Security Manager Gen6 |
| HP Management tools | HP BIOS Config Utility; HP Client Catalog ; HP Driver Packs; HP System Software Manager; HP Cloud Recovery; HP Image Assistant Gen 5 |
| HP Software provided | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Wake on WLAN; HP Desktop Support Utilities |
| Weight & dimensions | |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 582.4 mm |
| Height (with stand) | 254.9 mm |
| Weight (with stand) | 10.7 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 582.4 mm |
| Height (without stand) | 254.9 mm |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 13.4 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainable technologies and materials | Low halogen |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Other features | |
| Display diagonal (metric) | 68.6 cm |
| Keyboard type | USB |