
HP ProBook x360 440 G1, Intel® Core™ i3, 2.2 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 4 GB, 512 GB
by HP
Sold out
Original price
£0 ex VAT
Original price
£714.67
ex VAT - Original price £714.67
ex VAT
Original price
Current price
£714.67 ex VAT
£714.67
ex VAT - £714.67
ex VAT
Current price
£714.67
Manuf P/N:
4LS85EA#ABU
ex VAT
HP ProBook x360 440 G1. Product type: Laptop, Form factor: Convertible (Folder). Processor family: Intel® Core™ i3, Processor model: i3-8130U, Processor frequency: 2.2 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 10 Home. Product colour: Silver
- Laptop Convertible (Folder) Silver
- Intel® Core™ i3 i3-8130U 2.2 GHz
- Touchscreen 35.6 cm (14") Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 4 GB DDR4-SDRAM 2400 MHz 1 x 4 GB
- 512 GB SSD
- Intel® UHD Graphics 620
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.2
- Lithium-Ion (Li-Ion) 48 Wh 45 W
- Windows 10 Home 64-bit
Features
Design | |
Product type | Laptop |
Product colour | Silver |
Form factor | Convertible (Folder) |
Country of origin | China |
Display | |
Display diagonal | 35.6 cm (14') |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 35.6 cm |
Dual-screen | No |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | 8th gen Intel® Core™ i3 |
Processor model | i3-8130U |
Processor cores | 2 |
Processor threads | 4 |
Processor boost frequency | 3.4 GHz |
Processor frequency | 2.2 GHz |
System bus rate | 4 GT/s |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
ECC supported by processor | No |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
ECC | No |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | NVMe |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera signal format | 720p |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Processor special features | |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 x 42 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 137977 |
Brand-specific features | |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 48 Wh |
Power | |
AC adapter power | 45 W |
DC-in jack | Yes |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions | |
Width | 330 mm |
Depth | 232 mm |
Height | 19.9 mm |
Weight | 1.72 kg |