Lenovo ThinkVision T25d-10, 63.5 cm (25"), 1920 x 1200 pixels, WUXGA, LED, 6 ms, Black
by Lenovo
Sold out
Original price
£187.56
ex VAT
- Original price £187.56ex VAT
Original price
£187.56
ex VAT
£187.56
ex VAT
- £187.56ex VAT
Current price
£187.56
Manuf P/N:
61DBMAT1UK
ex VAT
Lenovo ThinkVision T25d-10. Display diagonal: 63.5 cm (25"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LED, Display surface: Matt, Response time: 6 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
- 63.5 cm (25") LED IPS
- WUXGA 1920 x 1200 pixels 16:10
- 60 Hz 6 ms 300 cd/m² 1000:1
- D 16 kWh 25 W
Features
| Display | |
| Display diagonal | 63.5 cm (25') |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2789 x 0.2823 mm |
| Viewable size, horizontal | 53.3 cm |
| Viewable size, vertical | 33.9 cm |
| Colour gamut | 99% |
| 3D | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 66 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Annual energy consumption | 52.06 kWh |
| Weight & dimensions | |
| Width (with stand) | 548.7 mm |
| Depth (with stand) | 260.4 mm |
| Height (with stand) | 399.5 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 548.7 mm |
| Depth (without stand) | 43 mm |
| Height (without stand) | 369.1 mm |
| Weight (without stand) | 3.58 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.22 cm |
| Packaging data | |
| Package width | 160 mm |
| Package depth | 706 mm |
| Package height | 450 mm |
| Package weight | 7.8 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Bronze, ENERGY STAR |
| Other features | |
| On/off switch | Yes |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Certification | CCC, TCO 8.0, TCO Edge 2.0, China Energy Efficiency Standard Tier 2, TÜV Eye Comfort, ULE Gold |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |