HP EliteOne 800 G5, 60.5 cm (23.8"), Full HD, Intel® Core™ i7, 8 GB, 512 GB, Windows 10 Pro
by HP
Sold out
Original price
£1,174.94
ex VAT
- Original price £1,174.94ex VAT
Original price
£1,174.94
ex VAT
£1,174.94
ex VAT
- £1,174.94ex VAT
Current price
£1,174.94
Manuf P/N:
7AB94ET#ABU
ex VAT
HP EliteOne 800 G5. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Screen shape: Flat, Panel type: IPS. Processor family: Intel® Core™ i7, Processor frequency: 3 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 10 Pro. Product colour: Silver
- Business All-in-One PC Silver
- Intel® Core™ i7 i7-9700 3 GHz Processor cores: 8
- 60.5 cm (23.8") Full HD 1920 x 1080 IPS
- 8 GB DDR4-SDRAM 2666 MHz 1 x 8 GB
- 512 GB SSD
- Intel® UHD Graphics 630
- 2 MP
- Wi-Fi 5 (802.11ac) Ethernet LAN Bluetooth 5.0
- Windows 10 Pro 64-bit
Features
| Display | |
| Display diagonal | 60.5 cm (23.8') |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Screen shape | Flat |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 9th gen Intel® Core™ i7 |
| Processor model | i7-9700 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 3 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| System bus rate | 8 GT/s |
| Thermal Design Power (TDP) | 95 W |
| PCI Express slots version | 3.0 |
| Processor socket | LGA 1151 (Socket H4) |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Tjunction | 100 °C |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| ECC | No |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| Intel® Optane™ Memory module installed | Yes |
| Intel® Optane™ Memory module capacity | 16 GB |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E98 |
| Audio | |
| Built-in speaker(s) | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2 MP |
| Camera HD type | Full HD |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI output ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Design | |
| Product colour | Silver |
| Country of origin | China |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Business |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Thermal solution specification | PCG 2015D |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 186604 |
| Intel® Optane™ Memory Ready | Yes |
| Brand-specific features | |
| HP segment | Business |
| Pen | |
| Pen included | No |
| Weight & dimensions | |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 180.2 mm |
| Height (with stand) | 467.7 mm |
| Weight (with stand) | 8.73 kg |
| Width (without stand) | 539.6 mm |
| Depth (without stand) | 180.2 mm |
| Height (without stand) | 467.7 mm |
| Package width | 656 mm |
| Package depth | 269 mm |
| Package height | 518 mm |
| Package weight | 12.9 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Power cord included | Yes |
| Other features | |
| 3D | No |
| Display diagonal (metric) | 60.5 cm |
| Autonomy mode | No |
| Detachable display | No |