HP 200 G4 22, 54.6 cm (21.5"), Full HD, Intel® Core™ i3, 4 GB, 1 TB, Windows 11 Pro
by HP
Sold out
Original price
£592.27
ex VAT
- Original price £592.27ex VAT
Original price
£592.27
ex VAT
£592.27
ex VAT
- £592.27ex VAT
Current price
£592.27
Manuf P/N:
9US62EA#ABU
ex VAT
HP 200 G4 22. Product type: All-in-One PC. Display diagonal: 54.6 cm (21.5"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i3, Processor frequency: 2.1 GHz. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, Storage media: HDD. Built-in camera. Optical drive type: DVD±RW. Operating system installed: Windows 11 Pro. Product colour: Grey
- All-in-One PC Grey 65 W
- Intel® Core™ i3 i3-10110U 2.1 GHz Processor cores: 2
- 54.6 cm (21.5") Full HD 1920 x 1080 IPS
- 4 GB DDR4-SDRAM 2666 MHz 1 x 4 GB
- 1 TB HDD DVD±RW Card reader integrated
- Intel® UHD Graphics
- 5 MP 2592 x 1944 pixels
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.2
- Windows 11 Pro 64-bit
Features
| Display | |
| Display diagonal | 54.6 cm (21.5') |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 45% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 10th gen Intel® Core™ i3 |
| Processor model | i3-10110U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| System bus rate | 4 GT/s |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.6 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 10 W |
| PCI Express slots version | 3.0 |
| Processor socket | BGA 1528 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Tjunction | 100 °C |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR4-SDRAM, LPDDR3-SDRAM |
| Memory clock speeds supported by processor | 2666,2133 MHz |
| Memory bandwidth supported by processor (max) | 41.66 GB/s |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory form factor | DIMM/SO-DIMM |
| ECC | No |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | HDD |
| Total HDDs capacity | 1 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD speed | 7200 RPM |
| HDD interface | SATA |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics card memory | 32 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9B41 |
| Number of execution units | 23 |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Camera resolution | 2592 x 1944 pixels |
| Privacy type | Pop-up |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE |
| Antenna type | 1x1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Design | |
| Product colour | Grey |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 46 x 24 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196451 |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP segment | Business |
| Power | |
| AC adapter power | 65 W |
| Pen | |
| Pen included | No |
| Weight & dimensions | |
| Width (with stand) | 490.3 mm |
| Depth (with stand) | 380.7 mm |
| Height (with stand) | 204.5 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 490.3 mm |
| Depth (without stand) | 380.7 mm |
| Height (without stand) | 204.5 mm |
| Weight (without stand) | 5.7 kg |
| Package width | 593 mm |
| Package depth | 478 mm |
| Package height | 243 mm |
| Package weight | 8.16 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Sustainable technologies and materials | Low halogen |
| Packaging content | |
| Keyboard connectivity | Wired |
| Other features | |
| Display diagonal (metric) | 54.6 cm |
| Keyboard type | USB |
| Autonomy mode | No |
| Detachable display | No |
| Infrared (IR) camera | Yes |