Acer Veriton N Series SFF desktop (VVN4735GT) - Intel Core Ultra 5, 16GB RAM, 512GB SSD, Windows 11 Pro, Intel Core Ultra 5, 225, 16 GB, 512 GB, Windows 11 Pro, 64-bit
by Acer
Sold out
Original price
£579.35
ex VAT
- Original price £579.35ex VAT
Original price
£579.35
ex VAT
£579.35
ex VAT
- £579.35ex VAT
Current price
£579.35
Manuf P/N:
DT.R7LEK.002
ex VAT
Acer Veriton N Series SFF desktop (VVN4735GT) - Intel Core Ultra 5, 16GB RAM, 512GB SSD, Windows 11 Pro. Processor family: Intel Core Ultra 5, Processor model: 225. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 135 W. Chassis type: Mini PC. Product type: Mini PC. Product colour: Black
- Mini PC Black 135 W
- Intel Core Ultra 5 225 Processor cores: 10
- 16 GB DDR5-SDRAM 2 x 8 GB
- 512 GB SSD
- Intel® Graphics
- Ethernet LAN 1000 Mbit/s
- Windows 11 Pro 64-bit
Features
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 225 |
| Processor cores | 10 |
| Processor threads | 10 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 3.3 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor socket | LGA 1851 (Socket V1) |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 23 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 4 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Performance | |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 135 W |
| Design | |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Country of origin | China |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Width | 186.3 mm |
| Depth | 186.3 mm |
| Height | 36.2 mm |
| Packaging data | |
| Packaging content | Veriton Vero Mini VVN4735GT Desktop Computer Wired Keyboard Wired Mouse |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Certificates | |
| Compliance certificates | RoHS, GS mark, BSMI, VCCI, CE, Federal Communications Commission (FCC) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |