Epson EH-LS650W, 3600 ANSI lumens, 3LCD, 4K (4096x2400), 2500000:1, 16:9, 1524 - 3048 mm (60 - 120")
by Epson
Original price
£2,254.25
ex VAT
- Original price £2,254.25ex VAT
Original price
£2,254.25
ex VAT
£2,254.25
ex VAT
- £2,254.25ex VAT
Current price
£2,254.25
ex VAT
Stock: 1
Manuf P/N: V11HB07040
Epson EH-LS650W. Projector brightness: 3600 ANSI lumens, Projection technology: 3LCD, Projector native resolution: 4K (4096x2400). Light source type: Laser. Focal length range: 3.7 mm, Fixed focal length: 3.7 mm, Zoom ratio: 1.25:1. Video processing: 10 bit, Colour modes (2D): Cinema, Dynamic, Natural, Vivid, Video colour modes: Cinema, Dynamic, Natural, Vivid. Service port type: USB Type-B
- Home cinema White
- 3LCD 3600 ANSI lumens
- Laser
- 4K (4096x2400) 16:9 2500000:1
- Smart projector Screen size compatibility: 1524 - 3048 mm (60 - 120") Number of colours: 1.07 billion colours
- Zoom capability
- Wi-Fi
- Built-in speaker(s) 20 W
- Smart TV
- AC 234 W
Features
| Projector | |
| Smart projector | Yes |
| Screen size compatibility | 1524 - 3048 mm (60 - 120') |
| Projection distance (wide) | 0 - 0.4 m |
| Contrast ratio (dynamic) | 2500000:1 |
| Projector brightness | 3600 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 4K (4096x2400) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 1800 ANSI lumens |
| Vertical scan range | 192 - 240 Hz |
| Matrix size | 1.57 cm (0.62') |
| Heat dissipation | 897.6 BTU/h |
| Light source | |
| Light source type | Laser |
| Lens system | |
| Focal length range | 3.7 mm |
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom capability | Yes |
| Zoom ratio | 1.25:1 |
| Throw ratio | 0.25 - 0.62:1 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| Video processing | 10 bit |
| Colour modes (2D) | Cinema, Dynamic, Natural, Vivid |
| Video colour modes | Cinema, Dynamic, Natural, Vivid |
| Ports & interfaces | |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| Network | |
| Smart TV | Yes |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 23 dB |
| HDCP | Yes |
| Noise level | 36 dB |
| Air filter | Yes |
| Country of origin | Philippines |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Compatible operating systems | Android |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Design | |
| Market positioning | Home cinema |
| Product colour | White |
| Placement | Floor, TV cabinet |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 234 W |
| Power consumption (economy mode) | 178 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 467 mm |
| Depth | 400 mm |
| Height | 153 mm |
| Weight | 7.4 kg |
| Package width | 540 mm |
| Package depth | 560 mm |
| Package height | 235 mm |
| Package weight | 10.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Technical details | |
| Other features | 4K enhancement, Android TV, Arc Correction, Chromecast, Fit to Screen, Frame interpolation, Google Search, Instant on/off, Long light source life, Point correction, Quick Corner, Sound by Yamaha |
| Mobile app support | No |
| Power consumption | 234 Watt (Normal On-Mode), 264 Watt (Normal Peak-mode), 178 Watt (Eco Peak-Mode), |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 16 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 2.03 m |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 16 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.03 m |
| Other features | |
| Option type | Air filter |
| Interface | USB 2.0-A (3x), USB 2.0 Type B (Service Only), Wireless LAN IEEE 802.11a/b/g/n/ac, Bluetooth (optional), HDMI ARC, HDMI (HDCP 2.3) (2x), Remote |
| Control panel | 0.62 inch with C2 Fine |
| Audio system | Sound by Yamaha |
| Box contents | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User guide, Warranty document |
| Security features | Kensington lock |