Epson SureColor SC-P700, Inkjet, 5760 x 1440 DPI, 13" x 19" (33x48 cm), Borderless printing, Duplex printing, Wi-Fi
by Epson
Original price
£610.42
ex VAT
- Original price £610.42ex VAT
Original price
£610.42
ex VAT
£610.42
ex VAT
- £610.42ex VAT
Current price
£610.42
ex VAT
Stock: 9
Manuf P/N: C11CH38401DA
Epson SureColor SC-P700. Print technology: Inkjet, Maximum resolution: 5760 x 1440 DPI. Maximum print size: 13" x 19" (33x48 cm). Borderless printing, Duplex printing. Wi-Fi. Product colour: Black
- Professional 5760 x 1440 DPI 13" x 19" (33x48 cm) A3+
- Inkjet Borderless printing Duplex printing
- Printing colours: Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan
- Built-in display 10.9 cm (4.29") LCD
- Wi-Fi Ethernet LAN USB port
Features
| Printing | |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Print technology | Inkjet |
| Maximum resolution | 5760 x 1440 DPI |
| Print head nozzles | 180 Nozzles Black, 180 Nozzles per Color |
| Features | |
| Market positioning | Professional |
| Product colour | Black |
| Number of print cartridges | 10 |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.29') |
| Control type | Touch |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total input capacity | 120 sheets |
| Paper handling | |
| Maximum print size | 13' x 19' (33x48 cm) |
| Paper tray media types | Roll |
| Maximum ISO A-series paper size | A3+ |
| ISO A-series sizes (A0...A9) | A3+, A3, A4, A5 |
| Printing sizes | 9 x 12,10 x 15,13 x 18,13 x 20,20 x 25 |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25,14.8x10 |
| Ports & interfaces | |
| Direct printing | No |
| PictBridge | No |
| USB port | Yes |
| USB connector | USB Type-A |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Google Cloud Print |
| Performance | |
| Sound pressure level (printing) | 39 dB |
| Power | |
| Power source | AC |
| Power consumption (printing) | 22 W |
| Power consumption (standby) | 1.1 W |
| Power consumption (off) | 0.18 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Weight & dimensions | |
| Width | 515 mm |
| Depth | 368 mm |
| Height | 185 mm |
| Weight | 12.6 kg |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width | 485 mm |
| Package depth | 650 mm |
| Package height | 340 mm |
| Package weight | 17.2 kg |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Products per pallet | 12 pc(s) |
| Products per pallet (UK) | 18 pc(s) |
| Technical details | |
| Box contents | Individual Ink Cartridges, Information sheet, Power cable, Printer, Quick Setup Guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Power consumption | 22 Watt, 1.1 Watt (standby), 0.18 Watt (Power off) |
| Ink tank capacity | 25 ml |
| Other features | |
| Ink drop | 1.5 pl, With Variable-Sized Droplet Technology |
| Colour printing technology | Ultrachrome® Pro10 |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8.1, Windows 8.1 x64 Edition |
| Print head | Epson Micro PiezoTM print head |
| Printer features | Touchscreen |
| Media thickness | 0.08 - 1.5 mm |
| Colour display | Yes |