Samsung Galaxy Book6 Pro (14", Core Ultra 7, 32GB), a Copilot+ PC, Intel Core Ultra 7, 35.6 cm (14"), 2880 x 1800 pixels, 32 GB, 512 GB, Windows 11 Pro
by Samsung
Original price
£2,023.08
ex VAT
- Original price £2,023.08ex VAT
Original price
£2,023.08
ex VAT
£2,023.08
ex VAT
- £2,023.08ex VAT
Current price
£2,023.08
ex VAT
Stock: 30
Manuf P/N: NP944XJG-KA8UK
Samsung Galaxy Book6 Pro (14", Core Ultra 7, 32GB), a Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 356H. Display diagonal: 35.6 cm (14"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey
- Laptop Clamshell Grey
- Intel Core Ultra 7 356H Processor cores: 16
- Touchscreen 35.6 cm (14") WQXGA+ 2880 x 1800 pixels AMOLED
- 32 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 67.18 Wh 65 W
- Windows 11 Pro
Features
| Design | |
| Colour name | Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Original brand name | Samsung |
| Display | |
| Display diagonal | 35.6 cm (14') |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Anti-reflective coating | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 356H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDXC |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers | Stereo Speakers |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Keyboard type | Pro keyboard |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 67.18 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 60 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 314.2 mm |
| Depth | 220.6 mm |
| Height | 11.6 mm |
| Width (imperial) | 31.4 cm (12.4') |
| Depth (imperial) | 22.1 cm (8.69') |
| Height (imperial) | 1.17 cm (0.46') |
| Weight | 1.24 kg |
| Weight (imperial) | 1.24 kg (2.73 lbs) |