Lenovo ThinkCentre Tiny-In-One 22 Gen 5, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
by Lenovo
Original price
£462.55
ex VAT
- Original price £462.55ex VAT
Original price
£462.55
ex VAT
£462.55
ex VAT
- £462.55ex VAT
Current price
£462.55
ex VAT
Stock: 4
Manuf P/N: 12N9GAR1UK
Lenovo ThinkCentre Tiny-In-One 22 Gen 5. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
- Touchscreen 54.6 cm (21.5") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 6 ms 250 cd/m² 1000:1
- D 12 kWh 13 W
Features
| Display | |
| Display diagonal | 54.6 cm (21.5') |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Design | |
| Product colour | Black |
| Colour name | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 512.3 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 489.3 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 339.1 mm |
| Weight (without stand) | 3.2 kg |
| Bezel width (side) | 2 mm |
| Packaging data | |
| Package width | 568 mm |
| Package depth | 176 mm |
| Package height | 422 mm |
| Package weight | 8.1 kg |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |