Lenovo ThinkVision P27u-20, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 6 ms, Black
by Lenovo
Sold out
Original price
£325.89
ex VAT
- Original price £325.89ex VAT
Original price
£325.89
ex VAT
£325.89
ex VAT
- £325.89ex VAT
Current price
£325.89
Manuf P/N:
62CBRAT6UK
ex VAT
Lenovo ThinkVision P27u-20. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
- 68.6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 6 ms 450 cd/m² 1000:1
- F 26 kWh 35 W
Features
| Display | |
| Display diagonal | 68.6 cm (27') |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 450 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 10 bit |
| Colour gamut standard | Adobe RGB |
| Colour gamut | 99.1% |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Operating system version | Windows 7, Windows 10 |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | No |
| Built-in KVM switch | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 219.9 mm |
| Height (with stand) | 556.4 mm |
| Weight (with stand) | 8 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 52.9 mm |
| Height (without stand) | 368.8 mm |
| Weight (without stand) | 5.4 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.36 cm |
| Packaging data | |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | Thunderbolt, USB Type-C to USB Type-A |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Compliance certificates | RoHS |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |