Samsung Galaxy S26 Ultra Enterprise Edition Black 12GB 512GB, 17.5 cm (6.9"), 12 GB, 512 GB, 200 MP, Android 16.0, Black
by Samsung
Sold out
Original price
£1,408.86
ex VAT
- Original price £1,408.86ex VAT
Original price
£1,408.86
ex VAT
£1,408.86
ex VAT
- £1,408.86ex VAT
Current price
£1,408.86
Manuf P/N:
SM-S948BZKGEEB
ex VAT
Samsung Galaxy S26 Ultra Enterprise Edition Black 12GB 512GB. Display diagonal: 17.5 cm (6.9"), Display resolution: 3120 x 1440 pixels. Processor frequency: 3.6 GHz, Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Black. Weight: 214 g
- 17.5 cm (6.9") 3120 x 1440 pixels Corning Glass
- Snapdragon 8 Elite Gen 5 3.6 GHz
- 12 GB 512 GB
- 5G Dual SIM NanoSIM + eSIM
- Bluetooth 6.0 Near Field Communication (NFC)
- Quad camera 200 MP 50 MP 50 MP 10 MP
- Lithium-Ion (Li-Ion) 5000 mAh Wireless charging
- Android 16.0 One UI 8.5
Features
| Display | |
| Display diagonal | 17.5 cm (6.9') |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Phoenix2 |
| Display resolution | 3120 x 1440 pixels |
| Display number of colours | 16 million colours |
| Native aspect ratio | 19.5:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 2600 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.74 GHz |
| AI processor family | Qualcomm |
| Storage | |
| User memory | 473.6 GB |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 2.9 |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera aperture number | 2.4 |
| Optical zoom | 5x |
| Digital zoom | 100x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera resolution | 3840 x 2160 pixels |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 7680x4320@30fps, 1920x1080@240fps, 3840x2160@120fps, 1920x1080@120fps |
| Video recording modes | 1080p, 2160p, 4320p |
| Rear camera type | Quad camera |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth profiles | A2DP |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| ANT+ enabled | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Water resistant, Dust resistant |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Fingerprint reader | Yes |
| Iris recognition | No |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Country of origin | Vietnam |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | One UI 8.5 |
| App distribution platform | Google Play |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.9 V |
| Battery weight | 63.5 g |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
| Continuous video playback time (max) | 31 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Height | 163.6 mm |
| Weight | 214 g |
| Packaging data | |
| Package width | 96.1 mm |
| Package depth | 27.5 mm |
| Package height | 182.5 mm |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C to USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Packaging content | Phone Device USB C Data/Charging Cable Quick Start Guide Warranty Card Ejection Pin S Pen |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Logistics data | |
| Commodity code | 8517130000 |
| Master (outer) case width | 202 mm |
| Master (outer) case length | 198 mm |
| Master (outer) case height | 294 mm |
| Master (outer) case gross weight | 7.05 kg |
| Products per pallet layer | 12 pc(s) |
| Products per pallet | 60 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 113 cm |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Warranty period | 2 year(s) |
| Technical details | |
| Security update term | 28 February 2033 |