Samsung Galaxy Xcover6 Pro , 16.8 cm (6.6"), 1080 x 2408 pixels, 6 GB, 128 GB, 50 MP, Black
by Samsung
Sold out
Original price
£534.72
ex VAT
- Original price £534.72ex VAT
Original price
£534.72
ex VAT
£534.72
ex VAT
- £534.72ex VAT
Current price
£534.72
Manuf P/N:
SM-G736BZKDEEB
ex VAT
Samsung Galaxy Xcover6 Pro . Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2408 pixels. Processor frequency: 1.8 GHz, Processor family: Snapdragon, Processor model: 778G. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4050 mAh. Product colour: Black. Weight: 235 g
- 16.8 cm (6.6") 1080 x 2408 pixels Gorilla Glass
- Snapdragon 778G 1.8 GHz
- 6 GB 128 GB MicroSD (TransFlash) 1 TB
- 5G Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.2 Near Field Communication (NFC)
- Dual camera 50 MP 8 MP 50 MP 50 MP
- 4050 mAh
Features
| Display | |
| Display diagonal | 16.8 cm (6.6') |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 1080 x 2408 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 778G |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.4 GHz |
| Storage | |
| User memory | 101.5 GB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Memory card slot type | Dedicated slot |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Zoom capability | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,2300,2500,3500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| Mobile High-Definition Link (MHL) | No |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant, Waterproof |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Multimedia | |
| Speakers | Mono |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Removable battery | Yes |
| Battery capacity | 4050 mAh |
| Talk time (4G) | 44 h |
| Browsing time (Wi-Fi) | 18 h |
| Browsing time (4G) | 18 h |
| Continuous audio playback time | 115 h |
| Continuous video playback time | 20 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 79.9 mm |
| Depth | 9.9 mm |
| Height | 168.8 mm |
| Weight | 235 g |
| Other features | |
| Compatibility | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |