DELL OptiPlex 7090, 2 GHz, Intel® Core™ i7, i7-10700T, 16 GB, 256 GB, Windows 10 Pro
by Dell
Sold out
Original price
£957.34
ex VAT
- Original price £957.34ex VAT
Original price
£957.34
ex VAT
£957.34
ex VAT
- £957.34ex VAT
Current price
£957.34
Manuf P/N:
F7R80
ex VAT
DELL OptiPlex 7090. Processor frequency: 2 GHz, Processor family: Intel® Core™ i7, Processor model: i7-10700T. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 130 W. Chassis type: MFF. Product type: Mini PC. Weight: 1.18 kg. Product colour: Black
- Mini PC Black 130 W
- Intel® Core™ i7 i7-10700T 2 GHz Processor cores: 8
- 16 GB DDR4-SDRAM 1 x 16 GB
- 256 GB SSD
- Intel® UHD Graphics 630
- Ethernet LAN 10,100,1000 Mbit/s Wi-Fi 6 (802.11ax) Bluetooth 5.2
- Windows 10 Pro 64-bit
Features
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor model | i7-10700T |
| Processor cores | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| Configurable TDP-down | 25 W |
| Configurable TDP-down frequency | 1.3 GHz |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics 630 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | MFF |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | Yes |
| Performance | |
| Motherboard chipset | Intel Q570 |
| Audio chip | Realtek ALC3246 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | Multilingual |
| Operating system installed | Windows 10 Pro |
| Trial software | Microsoft Office Trial |
| Processor special features | |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
| Power supply | 130 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 178.5 mm |
| Depth | 36 mm |
| Height | 182 mm |
| Weight | 1.18 kg |
| Packaging content | |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Input device model | KM5221W |
| Logistics data | |
| Harmonized System (HS) code | 84715000 |
| Display | |
| Display included | No |