DELL OptiPlex 7090, 2.9 GHz, Intel® Core™ i7, 16 GB, 512 GB, DVD±RW, Windows 10 Pro
by Dell
Sold out
Original price
£1,018.54
ex VAT
- Original price £1,018.54ex VAT
Original price
£1,018.54
ex VAT
£1,018.54
ex VAT
- £1,018.54ex VAT
Current price
£1,018.54
Manuf P/N:
NGD8R
ex VAT
DELL OptiPlex 7090. Processor frequency: 2.9 GHz, Processor family: Intel® Core™ i7, Processor model: i7-10700. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 200 W. Chassis type: SFF. Product type: Mini PC
- Business Mini PC Black 200 W
- Intel® Core™ i7 i7-10700 2.9 GHz Processor cores: 8
- 16 GB DDR4-SDRAM 3200 MHz 2 x 8 GB
- 512 GB SSD DVD±RW
- Intel® UHD Graphics 630
- Ethernet LAN 10,100,1000 Mbit/s
- Windows 10 Pro 64-bit
Features
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor model | i7-10700 |
| Processor cores | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 2.9 GHz |
| Processor cache | 16 MB |
| Number of processors installed | 1 |
| Number of processors supported | 1 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Compatible memory cards | Not supported |
| RAID support | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics 630 |
| Maximum on-board graphics card resolution | 4096 x 2304 pixels |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219 |
| Wi-Fi | No |
| Bluetooth | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| Number of rear USB ports | 6 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
| Number of rear audio ports | 1 |
| Expansion slots | |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Chassis type | SFF |
| Water cooling system | No |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | Yes |
| Performance | |
| Market positioning | Business |
| Motherboard chipset | Intel Q570 |
| Audio system | Waves MaxxAudio |
| Built-in speaker(s) | No |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | Multilingual |
| Operating system installed | Windows 10 Pro |
| Trial software | Microsoft Office Trial |
| Processor special features | |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
| Power supply | 200 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 50 - 60 Hz |
| 80 PLUS certification | 80 PLUS Bronze |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Weight | 5.72 kg |
| Packaging content | |
| Mouse included on selected markets only | Yes |
| Mouse connectivity | Wired |
| Keyboard included on selected markets only | Yes |
| Keyboard connectivity | Wired |
| Input device model | KM5221W |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 84715000 |
| Display | |
| Display included | No |