Lenovo ThinkVision T22i-20, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
by Lenovo
Sold out
Original price
£209.37
ex VAT
- Original price £209.37ex VAT
Original price
£209.37
ex VAT
£209.37
ex VAT
- £209.37ex VAT
Current price
£209.37
Manuf P/N:
61FEMAT6UK
ex VAT
Lenovo ThinkVision T22i-20. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
- 54.6 cm (21.5") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 6 ms 250 cd/m² 1000:1
- C 11 kWh 12 W
Features
| Display | |
| Display diagonal | 54.6 cm (21.5') |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2479 x 0.2479 mm |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (max) | 43 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 396 mm |
| Weight (with stand) | 5.47 kg |
| Width (without stand) | 489.3 mm |
| Depth (without stand) | 48.5 mm |
| Height (without stand) | 297.4 mm |
| Weight (without stand) | 3.01 kg |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.2 cm |
| Packaging data | |
| Package width | 577 mm |
| Package depth | 390 mm |
| Package height | 187 mm |
| Package weight | 7.2 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features | |
| Compliance certificates | RoHS |
| Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV Rheinland Eye Comfort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |