AOC G4 Q25G4SR, 62.2 cm (24.5"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black, Red
by AOC
Original price
£198.47
ex VAT
- Original price £198.47ex VAT
Original price
£198.47
ex VAT
£198.47
ex VAT
- £198.47ex VAT
Current price
£198.47
ex VAT
Stock: 16
Manuf P/N: Q25G4SR
AOC G4 Q25G4SR. Display diagonal: 62.2 cm (24.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, Red
- 62.2 cm (24.5") Black, Red
- Height adjustment 13 cm Built-in speaker(s)
- HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 300 Hz Response time: 1 ms Response time measurement type: GTG (Gray to Gray) Response time (MPRT): 0.3 ms
- 2560 x 1440 pixels Quad HD Panel type: Fast IPS
- Energy efficiency class (SDR): F REACH, RoHS, WEEE
- Warranty period: 3 year(s)
Features
| Display | |
| Display diagonal | 62.2 cm (24.5') |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 300 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 119.89 ppi |
| Horizontal scan range | 30 - 450 kHz |
| Vertical scan range | 48 - 300 Hz |
| Display diagonal (metric) | 62.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| sRGB coverage (typical) | 114.7% |
| Adobe RGB coverage | 91% |
| DCI-P3 coverage | 91.3% |
| Performance | |
| AMD FreeSync refresh rate range | 48 - 300 Hz |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 560.1 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 498.9 mm |
| Weight (with stand) | 4.76 kg |
| Width (without stand) | 325.3 mm |
| Depth (without stand) | 52.2 mm |
| Height (without stand) | 325.3 mm |
| Weight (without stand) | 3.76 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 7.45 kg |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Warranty period | 3 year(s) |
| Heavy metals free | Hg (mercury) |
| Bezel thickness type | Frameless |
| Compliance certificates | REACH, RoHS, WEEE |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Technical details | |
| Native refresh rate | 60 Hz |