AOC G4 U27G4R, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 1 ms, Black, Red
by AOC
Original price
£234.84
ex VAT
- Original price £234.84ex VAT
Original price
£234.84
ex VAT
£234.84
ex VAT
- £234.84ex VAT
Current price
£234.84
ex VAT
Stock: 58
Manuf P/N: U27G4R
AOC G4 U27G4R. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Red
- 68.6 cm (27") Black, Red
- Height adjustment 13 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 160 Hz Response time: 1 ms Response time measurement type: GTG (Gray to Gray) Response time (MPRT): 0.3 ms
- 3840 x 2160 pixels 4K Ultra HD Panel type: Fast IPS
- Energy efficiency class (SDR): F CE
- Warranty period: 3 year(s)
Features
| Display | |
| Display diagonal | 68.6 cm (27') |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 160 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 163 ppi |
| Digital horizontal frequency | 30 - 360 kHz |
| Digital vertical frequency | 48 - 320 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| sRGB coverage (typical) | 124.7% |
| Adobe RGB coverage | 93.4% |
| DCI-P3 coverage | 95.9% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, Red |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | 3.5 - 21.5° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (typical) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 227.6 mm |
| Height (with stand) | 386 mm |
| Weight (with stand) | 6.35 kg |
| Width (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Height (without stand) | 366.3 mm |
| Weight (without stand) | 4.41 kg |
| Packaging data | |
| Package width | 825 mm |
| Package depth | 162 mm |
| Package height | 481 mm |
| Package weight | 9.95 kg |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Bezel thickness type | Frameless |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Technical details | |
| Native refresh rate | 60 Hz |