ASUS Vivobook 16 M1607GA-MB020W, AMD Ryzen™ AI 7, 2 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 1 TB
by Asus
Original price
£800.25
ex VAT
- Original price £800.25ex VAT
Original price
£800.25
ex VAT
£800.25
ex VAT
- £800.25ex VAT
Current price
£800.25
ex VAT
Stock: 38
Manuf P/N: M1607GA-MB020W
ASUS Vivobook 16 M1607GA-MB020W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 7, Processor model: 445, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 840M. Operating system installed: Windows 11 Home. Product colour: Silver
- Home Laptop Clamshell Silver
- AMD Ryzen™ AI 7 445 2 GHz Processor cores: 6
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS-Level LED backlight 16:10
- 16 GB DDR5-SDRAM
- 1 TB SSD
- AMD Radeon 840M
- Wi-Fi 6 (802.11ax) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 70 Wh 68 W
- Windows 11 Home 64-bit
Features
| Design | |
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2026 |
| Country of origin | China |
| Display | |
| Display diagonal | 40.6 cm (16') |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 445 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Bundled software | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.88 kg |
| Packaging data | |
| Package width | 65 mm |
| Package depth | 488 mm |
| Package height | 310 mm |
| Package weight | 2.96 kg |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |