ASUS ZenScreen MB169CK, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
by Asus
Original price
£79.27
ex VAT
- Original price £79.27ex VAT
Original price
£79.27
ex VAT
£79.27
ex VAT
- £79.27ex VAT
Current price
£79.27
ex VAT
Stock: 159
Manuf P/N: MB169CK
ASUS ZenScreen MB169CK. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. Product colour: Black
- 39.6 cm (15.6") Black
- HDMI HDMI version: 1.4 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C ENERGY STAR, Forest Stewardship Council (FSC) Mix
Features
| Display | |
| Display diagonal | 39.6 cm (15.6') |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Display diagonal (metric) | 40 cm |
| High Dynamic Range (HDR) supported | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Ports & interfaces | |
| I/O ports | Thunderbolt 3 N/A;USB-C x 2 (DP Alt Mode);DisplayPort 1.1 N/A;DisplayPort 1.2 N/A;DisplayPort 2.1 N/A;DisplayPort 1.4 N/A;DisplayPort 1.4 DSC N/A;Mini DisplayPort N/A;HDMI(v2.1) N/A;HDMI(v2.0) N/A;HDMI(v1.3) N/A;HDMI(v1.4) N/A;Micro HDMI N/A;Mini HDMI x 1;DVI N/A;Dual-Link DVI N/A;VGA N/A;USB Hub : N/A;Earphone Jack : N/A;SPDIF Out (Optical Digital Audio Out) : N/A;PC Audio Input : N/A;USB-C Power Delivery : N/A;USB 3.2 (Signal) : N/A |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Mini DisplayPorts quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Height adjustment | No |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Power consumption (typical) | 7.64 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (without stand) | 360 mm |
| Depth (without stand) | 12 mm |
| Height (without stand) | 226 mm |
| Weight (without stand) | 780 g |
| Packaging data | |
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1.7 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | SPLENDID |
| Display viewable area (HxV) | 344.16 x 193.59 mm |
| Technical details | |
| Native refresh rate | 60 Hz |