BenQ LU935, 6000 ANSI lumens, DLP, WUXGA (1920x1200), 3000000:1, 16:10, 762 - 7620 mm (30 - 300")
by BenQ
Original price
£2,460.20
ex VAT
- Original price £2,460.20ex VAT
Original price
£2,460.20
ex VAT
£2,460.20
ex VAT
- £2,460.20ex VAT
Current price
£2,460.20
ex VAT
Stock: 1
Manuf P/N: 9H.JNN77.15E
BenQ LU935. Projector brightness: 6000 ANSI lumens, Projection technology: DLP, Projector native resolution: WUXGA (1920x1200). Light source type: Laser, Service life of light source: 20000 h. Focus: Manual, Aperture range (F-F): 1.83 - 1.86, Zoom ratio: 1.6:1. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 640 x 480 (VGA), Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Serial interface type: RS-232, HDMI connector type: Full-size
- Business Standard throw projector White
- DLP 6000 ANSI lumens
- Laser 20000 h
- WUXGA (1920x1200) 16:10 3000000:1
- Screen size compatibility: 762 - 7620 mm (30 - 300") Number of colours: 1.07 billion colours
- Focus: Manual Zoom capability
- Ethernet LAN
- Built-in speaker(s) 10 W
- AC 440 W
Features
| Projector | |
| Screen size compatibility | 762 - 7620 mm (30 - 300') |
| Contrast ratio (dynamic) | 3000000:1 |
| Projector brightness | 6000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 102 kHz |
| Vertical scan range | 24 - 120 Hz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.22 cm (0.48') |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
| Focus | Manual |
| Aperture range (F-F) | 1.83 - 1.86 |
| Zoom capability | Yes |
| Zoom ratio | 1.6:1 |
| Throw ratio | 1.36 - 2.18 |
| Horizontal lens shift range | -23 - 23% |
| Vertical lens shift range | -60 - 60% |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDBaseT port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Country of origin | China |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product type | Standard throw projector |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 440 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 416 mm |
| Depth | 351 mm |
| Height | 166 mm |
| Weight | 7 kg |
| Package width | 470 mm |
| Package depth | 530 mm |
| Package height | 297 mm |
| Package weight | 9.2 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |