DELL OptiPlex 7010, Intel® Core™ i5, i5-12500T, 16 GB, 512 GB, Windows 11 Pro, 64-bit
by Dell
Sold out
Original price
£499.58
ex VAT
- Original price £499.58ex VAT
Original price
£499.58
ex VAT
£499.58
ex VAT
- £499.58ex VAT
Current price
£499.58
Manuf P/N:
YPYR4
ex VAT
DELL OptiPlex 7010. Processor family: Intel® Core™ i5, Processor model: i5-12500T. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 90 W. Chassis type: MFF. Product type: Mini PC. Weight: 1.09 kg. Product colour: Black
- Mini PC Black 90 W
- Intel® Core™ i5 i5-12500T Processor cores: 6
- 16 GB DDR4-SDRAM 3200 MHz 1 x 16 GB
- 512 GB SSD
- Intel UHD Graphics 770
- Ethernet LAN 10,100,1000 Mbit/s Wi-Fi 6E (802.11ax) Bluetooth
- Windows 11 Pro 64-bit
Features
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12500T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 2 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 35 W |
| Maximum turbo power | 74 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 25 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Chassis type | MFF |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3246 |
| Audio system | High Definition Audio |
| Product type | Mini PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Bundled software | Windows System Driver |
| Power | |
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Weight & dimensions | |
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1.09 kg |
| Packaging content | |
| Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 250 |
| Total carbon emissions, standard deviation (kg of CO2e) | 57 |
| Carbon emissions, manufacturing (kg of CO2e) | 188.01 |
| Carbon emissions, logistics (kg of CO2e) | 6.672 |
| Carbon emissions, energy usage (kg of CO2e) | 53.686 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.349 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 196.314 |
| PAIA version | 1.3.2, 2022 |
| Display | |
| Display included | No |