DELL OptiPlex 7010, Intel® Core™ i5, i5-13500, 8 GB, 256 GB, DVD-RW, Windows 11 Pro
by Dell
Sold out
Original price
£513.98
ex VAT
- Original price £513.98ex VAT
Original price
£513.98
ex VAT
£513.98
ex VAT
- £513.98ex VAT
Current price
£513.98
Manuf P/N:
9CVPX
ex VAT
DELL OptiPlex 7010. Processor family: Intel® Core™ i5, Processor model: i5-13500. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVD-RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Tower. Product type: PC. Product colour: Black
- PC Black 180 W
- Intel® Core™ i5 i5-13500 Processor cores: 6
- 8 GB DDR4-SDRAM 3200 MHz 1 x 8 GB
- 256 GB SSD DVD-RW
- Intel UHD Graphics 770
- Ethernet LAN 10,100,1000 Mbit/s
- Windows 11 Pro 64-bit
Features
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500 |
| Processor cores | 6 |
| Processor boost frequency | 4.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core boost frequency | 4.8 GHz |
| Efficient-core boost frequency | 3.5 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD-RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 35 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Design | |
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | Yes |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3246-CG |
| Audio system | High Definition Audio |
| Product type | PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | Multilingual |
| Operating system installed | Windows 11 Pro |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47 - 63 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Weight & dimensions | |
| Width | 154 mm |
| Depth | 292.2 mm |
| Height | 324.3 mm |
| Packaging content | |
| Mouse included on selected markets only | Yes |
| Mouse connectivity | Wired |
| Keyboard included on selected markets only | Yes |
| Keyboard connectivity | Wired |
| Input device model | KB216,MS116 |
| Cables included | AC |
| Power cable length | 1.8 m |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 426 |
| Total carbon emissions, standard deviation (kg of CO2e) | 110 |
| Carbon emissions, manufacturing (kg of CO2e) | 249 |
| Carbon emissions, logistics (kg of CO2e) | 21 |
| Carbon emissions, energy usage (kg of CO2e) | 151 |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 275 |
| PAIA version | 1.3.2 |
| Display | |
| Display included | No |