DELL OptiPlex 7410, 60.5 cm (23.8"), Full HD, Intel® Core™ i5, 8 GB, 256 GB, Windows 11 Pro
by Dell
Sold out
Original price
£750.79
ex VAT
- Original price £750.79ex VAT
Original price
£750.79
ex VAT
£750.79
ex VAT
- £750.79ex VAT
Current price
£750.79
Manuf P/N:
9H0FJ
ex VAT
DELL OptiPlex 7410. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Black
- All-in-One PC Black 130 W
- Intel® Core™ i5 i5-13500T Processor cores: 14
- 60.5 cm (23.8") Full HD 1920 x 1080 IPS
- 8 GB DDR4-SDRAM 3200 MHz 1 x 8 GB
- 256 GB SSD Card reader integrated
- Intel UHD Graphics 770
- 2.07 MP 1920 x 1080 pixels
- Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth
- Windows 11 Pro 64-bit
Features
| Display | |
| Display diagonal | 60.5 cm (23.8') |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500T |
| Processor cores | 14 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 35 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 770 |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Audio output | Yes |
| Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
| AC adapter power | 130 W |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 - 264 V |
| AC adapter output voltage | 19.5 V |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 453 |
| Total carbon emissions, standard deviation (kg of CO2e) | 178 |
| Carbon emissions, manufacturing (kg of CO2e) | 284 |
| Carbon emissions, logistics (kg of CO2e) | 47 |
| Carbon emissions, energy usage (kg of CO2e) | 117 |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 337 |
| PAIA version | 1.3.2 |
| Weight & dimensions | |
| Width (without stand) | 540 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 354.3 mm |
| Weight (without stand) | 5.61 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Packaging content | |
| Input device model | Dell Pro Wireless Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |
| Cables included | AC |
| Other features | |
| Stand type | Height adjustable stand |
| Intel® vPro™ Platform Eligibility | Yes |