DELL Vostro 3710, Intel® Core™ i3, i3-12100, 8 GB, 256 GB, Windows 11 Pro, 64-bit
by Dell
Sold out
Original price
£409.10
ex VAT
- Original price £409.10ex VAT
Original price
£409.10
ex VAT
£409.10
ex VAT
- £409.10ex VAT
Current price
£409.10
Manuf P/N:
073N5
ex VAT
DELL Vostro 3710. Processor family: Intel® Core™ i3, Processor model: i3-12100. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 730. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: SFF. Product type: PC. Weight: 4.52 kg. Product colour: Black
- Home PC Black 180 W
- Intel® Core™ i3 i3-12100 Processor cores: 4
- 8 GB DDR4-SDRAM 3200 MHz 1 x 8 GB
- 256 GB SSD
- Intel UHD Graphics 730
- Ethernet LAN 10,1000,100 Mbit/s Wi-Fi 5 (802.11ac) Bluetooth
- Windows 11 Pro 64-bit
Features
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor model | i3-12100 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Number of processors supported | 1 |
| Processor base power | 60 W |
| Maximum turbo power | 89 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 3 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Compatible memory cards | Not supported |
| RAID support | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of front audio ports | 1 |
| Number of rear audio ports | 1 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Design | |
| Chassis type | SFF |
| Placement supported | Vertical |
| Water cooling system | No |
| Cable lock slot | Yes |
| Product colour | Black |
| Performance | |
| Market positioning | Home |
| Motherboard chipset | Intel B660 |
| Audio system | High Definition Audio |
| Built-in speaker(s) | No |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system installed | Windows 11 Pro |
| Trial software | McAfee® Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only |
| Bundled software | Windows System Driver |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47 - 63 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Weight & dimensions | |
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Weight | 4.52 kg |
| Packaging content | |
| Mouse included on selected markets only | Yes |
| Mouse connectivity | Wired |
| Keyboard included on selected markets only | Yes |
| Keyboard connectivity | Wired |
| Input device model | Dell Wired Keyboard-KB216 - UK (QWERTY) - Black,Dell Optical Mouse-MS116 - Black |
| Cables included | AC |
| Display | |
| Display included | No |