Epson Lifestudio Grand Plus EH-LS970B - Metallic black, 4000 ANSI lumens, 3LCD, UHD 4K (3840x2160), 2000:1, 16:9, 2032 - 3810 mm (80 - 150")
by Epson
Original price
£2,995.14
ex VAT
- Original price £2,995.14ex VAT
Original price
£2,995.14
ex VAT
£2,995.14
ex VAT
- £2,995.14ex VAT
Current price
£2,995.14
ex VAT
Stock: 28
Manuf P/N: V11HB83140
Epson Lifestudio Grand Plus EH-LS970B - Metallic black. Projector brightness: 4000 ANSI lumens, Projection technology: 3LCD, Projector native resolution: UHD 4K (3840x2160). Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 20000 h. Focus: Manual, Focal length range: 2.3 mm, Throw ratio: 0.16 - 0.40:1. Colour modes (2D): Cinema, Dynamic, Natural, Vivid, Video colour modes: Cinema, Dynamic, Natural, Vivid. Wi-Fi standards: Wi-Fi 6E (802.11ax)
- Home cinema Black
- 3LCD 4000 ANSI lumens
- Laser 20000 h
- UHD 4K (3840x2160) 16:9 2000:1
- Screen size compatibility: 2032 - 3810 mm (80 - 150") Number of colours: 1.07 billion colours
- Focus: Manual Zoom capability
- Wi-Fi Bluetooth
- Built-in speaker(s) 20 W
- AC
Features
| Projector | |
| Smart projector | No |
| Screen size compatibility | 2032 - 3810 mm (80 - 150') |
| Projection distance | 3.64 - 6.28 m |
| Projection distance (wide) | 0.3 - 0.5 m |
| Contrast ratio (dynamic) | 5000000:1 |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 2000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 1200 ANSI lumens |
| Vertical scan range | 384 - 480 Hz |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 20000 h |
| Lens system | |
| Focus | Manual |
| Focal length range | 2.3 mm |
| F-number (relative aperture) | 1.8 |
| Zoom capability | Yes |
| Throw ratio | 0.16 - 0.40:1 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Colour modes (2D) | Cinema, Dynamic, Natural, Vivid |
| Video colour modes | Cinema, Dynamic, Natural, Vivid |
| Ports & interfaces | |
| USB 2.0 Type-A ports quantity | 2 |
| S/PDIF out port | Yes |
| HDMI ports quantity | 3 |
| DVI port | No |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 18 dB |
| Noise level | 29 dB |
| Country of origin | Philippines |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Operating system installed | Google TV |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in woofer | Yes |
| RMS rated power | 20 W |
| Number of built-in speakers | 2 |
| Design | |
| Market positioning | Home cinema |
| Product colour | Black |
| Placement | Ceiling, Floor |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 695 mm |
| Depth | 341 mm |
| Height | 156 mm |
| Weight | 12.4 kg |
| Package width | 460 mm |
| Package depth | 790 mm |
| Package height | 300 mm |
| Package weight | 17.2 kg |
| Technical details | |
| Other features | 4K enhancement, AIPQ (Artificial Intelligence Picture Quality), AISR (Artificial Intelligence Super Resolution), Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Chromecast, De-contour, Digital zoom, Dynamic Colour Booster, Frame interpolation, Game mode, Google TV, Local Contrast, Long light source life, Point correction, Power on button, Quick Corner, Wireless LAN capable |
| Speaker | 20W (2.1 ch: 2 × satellite + 1 × woofer) |
| Mobile app support | No |
| Power consumption | 268 Watt (Normal On-Mode), 106 Watt (Eco On-Mode), 347 Watt (Normal Peak-mode), 178 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 14 pc(s) |
| Products per pallet (UK) | 14 pc(s) |
| Other features | |
| Option type | Air filter, Ceiling mount, Safety wire set, Setting plate |
| Interface | USB 2.0-A (2x), USB 2.0 Type B (Service Only), HDMI (HDCP 2.3) (2x), HDMI (ARC/eARC), Optical Digital Audio Out (S/PDIF), Headphone Output, Wi-Fi 6E, Bluetooth® 5.2, Wireless LAN IEEE 802.11a/b/g/n/ac/ax |
| Control panel | 0.62 inch with C2 Fine |
| Audio system | Sound by Bose |
| Box contents | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User guide, Warranty Documents |
| Security features | Kensington lock |