Epson WorkForce Pro WF-C5890DWF Printer, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, Black, Grey
by Epson
Original price
£356.95
ex VAT
- Original price £356.95ex VAT
Original price
£356.95
ex VAT
£356.95
ex VAT
- £356.95ex VAT
Current price
£356.95
ex VAT
Stock: 24
Manuf P/N: C11CK23401BY
Epson WorkForce Pro WF-C5890DWF Printer. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 34 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Duplex functions: Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, Grey
- Home & office Inkjet Colour printing
- 4800 x 1200 DPI
- Printing colours: Black, Cyan, Magenta, Yellow
- A4 34 ppm
- Colour copying Colour scanning Colour faxing
- Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service, Google Cloud Print
- Direct printing
- USB port Wi-Fi Ethernet LAN
- Internal memory: 3072 MB
- 18.7 kg
Features
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 25 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Time to first page (black, normal) | 4.8 s |
| Time to first page (colour, normal) | 5.3 s |
| Copying | |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Copy speed | Up to22 ipm Black, Up to22 ipm Colour; *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, Network folder, FTP, PC |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Linear scan speed (metric) | 24 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 24 ipm ( Colour, Single-sided, 200 dpi, ADF ); 7.5 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 7.5 ipm ( Colour, Double-sided, 200 dpi, ADF ); 5 sec/page ( Monochrome, 200 dpi, Flatbed ); sec/page, dpi; |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding to | E-mail, Folder, PC |
| Fax delayed sending | Yes |
| Error Correction Mode (ECM) | Yes |
| Features | |
| Recommended duty cycle | 250 - 5000 pages per month |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 4 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 80 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 1830 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Photo paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10, DL, C6, C4 |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 256 g/m² |
| Additional paper trays | 3 x 500 sheet paper tray |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Security features | WPA2, WPA3 |
| Network printing methods | LPR, FTP, IPP, LDP, Port 9100, WSD, Net BIOS over TCP/IP, WSD-Print, Bonjour/Airprint |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service, Google Cloud Print |
| Performance | |
| Internal memory | 3072 MB |
| Sound pressure level (printing) | 52 dB |
| Design | |
| Product colour | Black, Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29') |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 27 W |
| Power consumption (ready) | 11.7 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.7 kg |
| Packaging data | |
| Package width | 545 mm |
| Package depth | 535 mm |
| Package height | 495 mm |
| Package weight | 22.4 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Bundled software | Epson Document Capture Pro (Windows only) |
| Logistics data | |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.13 m |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.13 m |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Technical details | |
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Other features | |
| Printing method | Epson PrecisionCore |
| Standard input trays | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Colour printing technology | DURABriteTM Ultra |
| Custom media sizes | Min64x 125 mm to Max215.9x 6,000 mm |
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Printer features | Touchscreen, Direct Print, Direct print from USB |
| All-in-one functions | Scan, Copy, Fax, Print |
| Interface | Wi-Fi Direct, Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A (2x), Wireless LAN IEEE 802.11a/b/g/n/ac, Wireless LAN a/n (5GHz) |
| Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |