Samsung Galaxy Book6 Pro (16", Core Ultra 7, 16GB), a Copilot+ PC, Intel Core Ultra 7, 40.6 cm (16"), 2880 x 1800 pixels, 16 GB, 512 GB, Windows 11 Pro
by Samsung
Original price
£1,839.08
ex VAT
- Original price £1,839.08ex VAT
Original price
£1,839.08
ex VAT
£1,839.08
ex VAT
- £1,839.08ex VAT
Current price
£1,839.08
ex VAT
Stock: 132
Manuf P/N: NP964XJG-KA6UK
Samsung Galaxy Book6 Pro (16", Core Ultra 7, 16GB), a Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 356H. Display diagonal: 40.6 cm (16"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey
- Laptop Clamshell Grey
- Intel Core Ultra 7 356H Processor cores: 16
- Touchscreen 40.6 cm (16") WQXGA+ 2880 x 1800 pixels AMOLED 16:10
- 16 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel® Graphics On-board graphics card cores: 4
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 78.07 Wh 65 W
- Windows 11 Pro
Features
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Metal |
| Introduction year | 2026 |
| Original brand name | Samsung |
| Display | |
| Display diagonal | 40.6 cm (16') |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 356H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | Windows ML, OpenVINO, WebNN, ONNX RT |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 512 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 7467 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card cores | 4 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Graphics card Open GL support | Yes |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers | Quad Speakers |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be), 802.11g |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Keyboard type | Pro keyboard |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 3940 mAh |
| Battery capacity | 78.07 Wh |
| Battery voltage | 15.52 V |
| Battery recharge time | 1.5 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 60 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 356.9 mm |
| Depth | 248 mm |
| Height | 11.9 mm |
| Width (imperial) | 35.7 cm (14.1') |
| Depth (imperial) | 24.8 cm (9.76') |
| Height (imperial) | 1.19 cm (0.47') |
| Weight | 1.59 kg |
| Weight (imperial) | 1.59 kg (3.51 lbs) |