Lenovo ThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC, 38.9 cm (15.3"), 2880 x 1800 pixels, 32 GB, 1 TB, Windows 11 Pro, Grey
by Lenovo
Original price
£2,205.25
ex VAT
- Original price £2,205.25ex VAT
Original price
£2,205.25
ex VAT
£2,205.25
ex VAT
- £2,205.25ex VAT
Current price
£2,205.25
ex VAT
Stock: 41
Manuf P/N: 21VV0033UK
Lenovo ThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor model: 358H. Display diagonal: 38.9 cm (15.3"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc B390. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.5 kg
- Laptop Clamshell Grey
- 358H Processor cores: 16
- 38.9 cm (15.3") 2.8K 2880 x 1800 pixels OLED LED backlight 16:10
- 32 GB 9600 MHz
- 1 TB SSD
- Intel Arc B390
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- 88 Wh 100 W
- Windows 11 Pro
Features
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display | |
| Display diagonal | 38.9 cm (15.3') |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 1100 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor model | 358H |
| Processor cores | 16 |
| Processor threads | 16 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Memory clock speed | 9600 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Arc B390 |
| Audio | |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 10 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Battery | |
| Battery capacity | 88 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 339.5 mm |
| Depth | 228.5 mm |
| Height (front) | 7.25 mm |
| Height (rear) | 7.65 mm |
| Weight | 1.5 kg |
| Packaging content | |
| AC adapter included | Yes |