LG UltraFine™ U7 27U710B-B, 27-inch UHD 4K UHD IPS monitor, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
Original price
£178.84
ex VAT
- Original price £178.84ex VAT
Original price
£178.84
ex VAT
£178.84
ex VAT
- £178.84ex VAT
Current price
£178.84
ex VAT
Stock: 57
Manuf P/N: 27U710B-B.AEK
LG UltraFine™ U7 27U710B-B, 27-inch UHD 4K UHD IPS monitor. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
- 68.6 cm (27") Black
- Height adjustment
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: AH-IPS
- Energy efficiency class (SDR): F
- Warranty period: 2 year(s)
Features
| Display | |
| Display diagonal | 68.6 cm (27') |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Panel type | AH-IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Digital horizontal frequency | 31.469 - 135 kHz |
| Digital vertical frequency | 59.94 - 60 Hz |
| Display diagonal (metric) | 68.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 90% |
| DCI-P3 coverage | 90% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Photo editing |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Power Delivery (USB PD) | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Network | |
| Wi-Fi | No |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Pivot | No |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 476.9 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 363.5 mm |
| Height (without stand) | 45.4 mm |
| Weight (without stand) | 5 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 430 mm |
| Package height | 133 mm |
| Package weight | 8.1 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Other features | |
| Country of origin | China |
| Brand specific technologies | DAS Mode, Black Stabiliser |
| Warranty period | 2 year(s) |