Philips Evnia 6000 34M2C6500/00, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, QD-OLED, 0.03 ms, Grey
by Philips
Sold out
Original price
£533.57
ex VAT
- Original price £533.57ex VAT
Original price
£533.57
ex VAT
£533.57
ex VAT
- £533.57ex VAT
Current price
£533.57
Manuf P/N:
34M2C6500/00
ex VAT
Philips Evnia 6000 34M2C6500/00. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Grey
- 86.4 cm (34") Grey
- Height adjustment 13 cm
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 175 Hz Response time: 0.03 ms
- 3440 x 1440 pixels Wide Quad HD
- Energy efficiency class (SDR): F
Features
| Display | |
| Display diagonal | 86.4 cm (34') |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| Display brightness (peak) | 450 cd/m² |
| Display brightness (typical) | 1000 cd/m² |
| Response time | 0.03 ms |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 1000000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 175 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2315 x 0.2315 mm |
| Horizontal scan range | 30 - 275 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.7 cm |
| Display diagonal (metric) | 86.36 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| DDC/CI | Yes |
| Surface hardness | 2H |
| Colour gamut standard | sRGB, Adobe RGB |
| Colour gamut | 99.3% |
| sRGB coverage (typical) | 148.8% |
| Adobe RGB coverage | 97.8% |
| Display sRGB | Yes |
| Display panel size | 34 inch/86.36 cm |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Ambient lighting type | 3-sided |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 98.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 813 mm |
| Depth (with stand) | 311 mm |
| Height (with stand) | 555 mm |
| Weight (with stand) | 7.72 kg |
| Width (without stand) | 813 mm |
| Depth (without stand) | 164 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 6.15 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 226 mm |
| Package height | 525 mm |
| Package weight | 10.6 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| MultiView | PBP/PIP; 2 x devices |
| Regulatory Approvals | CB; CE Mark; ETL; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; MEPS; PSB; EMF; FCC; ICES-003; CEC; UKCA |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Certification | CB Маркування CE ETL TUV/ISO9241-307 EAC EAEU RoHS MEPS PSB EMF FCC ICES-003 CEC UKCA |
| Recycling data | |
| Overall recycled content | 85% |
| Packaging recyclability rate | 100% |