Samsung Galaxy S25 FE Enterprise Edition, 17 cm (6.7"), 8 GB, 128 GB, 50 MP, Android 16.0, Black
by Samsung
Original price
£600.02
ex VAT
- Original price £600.02ex VAT
Original price
£600.02
ex VAT
£600.02
ex VAT
- £600.02ex VAT
Current price
£600.02
ex VAT
Stock: 3
Manuf P/N: SM-S731BZKDEEB
Samsung Galaxy S25 FE Enterprise Edition. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4900 mAh. Product colour: Black. Weight: 190 g
- 17 cm (6.7") 1080 x 2340 pixels Corning Glass
- Samsung Exynos 2400 2.9 GHz
- 8 GB 128 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Triple camera 50 MP 12 MP 8 MP 50 MP
- 4900 mAh
- Android 16.0
Features
| Display | |
| Display diagonal | 17 cm (6.7') |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor cores | 10 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 3.2 GHz |
| Storage | |
| User memory | 104.7 GB |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Video recording modes | 4320p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequency band | Tri-band |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Yes | |
| Navigation | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Jetblack |
| Protection features | Dust resistant, Water resistant |
| Housing material | Aluminium |
| Performance | |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Removable battery | No |
| Battery endurance in cycles | 2000 |
| Battery capacity | 4900 mAh |
| Continuous video playback time | 28 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2557 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Repairability index | 8.5 |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 76.6 mm |
| Depth | 7.4 mm |
| Height | 161.3 mm |
| Weight | 190 g |
| Packaging content | |
| AC adapter included | No |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 1.294 W/kg |
| Body SAR (EU) | 1.363 W/kg |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Technical details | |
| Security update term | 30 September 2032 |