Samsung Galaxy Z Flip8 , 17.5 cm (6.9"), 2520 x 1080 pixels, 12 GB, 512 GB, 50 MP, Graphite
by Samsung
Original price
£1,212.33
ex VAT
- Original price £1,212.33ex VAT
Original price
£1,212.33
ex VAT
£1,212.33
ex VAT
- £1,212.33ex VAT
Current price
£1,212.33
ex VAT
Stock: 11
Manuf P/N: SM-F776BZKHEUB
Samsung Galaxy Z Flip8 . Display diagonal: 17.5 cm (6.9"), Display resolution: 2520 x 1080 pixels. Processor frequency: 3.26 GHz, Processor family: Samsung Exynos, Processor model: 2600. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4300 mAh. Product colour: Graphite. Weight: 180 g
- 17.5 cm (6.9") 2520 x 1080 pixels
- Samsung Exynos 2600 3.26 GHz
- 12 GB 512 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 50 MP 12 MP 50 MP 50 MP
- 4300 mAh Wireless charging
Features
| Display | |
| Display diagonal | 17.5 cm (6.9') |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display resolution | 2520 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Pixel density | 400 ppi |
| Second display | Yes |
| Second display diagonal | 10.4 cm (4.1') |
| Second display resolution | 1048 x 948 pixels |
| Second display type | Super AMOLED |
| Second display pixel density | 342 ppi |
| Second display glass type | Gorilla Glass |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2600 |
| Processor cores | 10 |
| Processor frequency | 3.26 GHz |
| Processor boost frequency | 3.8 GHz |
| Storage | |
| User memory | 474.6 GB |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera sensor size | 1/1.56' |
| Second rear camera sensor size | 1/3.2' |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 123° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.33' |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Flip |
| Product colour | Graphite |
| Performance | |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Battery capacity | 4300 mAh |
| Wireless video playback time | 31 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2650 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
| Weight & dimensions | |
| Width | 75.4 mm |
| Depth | 6.1 mm |
| Height | 166.9 mm |
| Weight | 180 g |
| Folded width | 7.54 cm |
| Folded depth | 1.31 cm |
| Folded height | 8.57 cm |
| Packaging content | |
| AC adapter included | No |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.74 W/kg |
| Body SAR (EU) | 1.158 W/kg |
| Extremities SAR (EU) | 3.07 W/kg |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Technical details | |
| Security update term | 31 July 2033 |