Samsung LU32J590UQPXXU, 81.3 cm (32"), 3840 x 2160 pixels, 4K Ultra HD, 4 ms, Blue
by Samsung
Original price
£266.74
ex VAT
- Original price £266.74ex VAT
Original price
£266.74
ex VAT
£266.74
ex VAT
- £266.74ex VAT
Current price
£266.74
ex VAT
Stock: 17
Manuf P/N: LU32J590UQPXXU
Samsung LU32J590UQPXXU. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Blue
- 81.3 cm (32") Blue
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: VA
- Energy efficiency class (SDR): F
Features
| Display | |
| Display diagonal | 81.3 cm (32') |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 270 cd/m² |
| Display brightness (min) | 225 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80.1 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | NTSC, sRGB, Adobe RGB |
| Colour gamut | 97% |
| sRGB coverage (typical) | 138% |
| NTSC coverage (typical) | 97% |
| Adobe RGB coverage | 102% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Smart modes | Game |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Blue |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| Picture-in-Picture | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 59 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Annual energy consumption | 45 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 729.5 mm |
| Depth (with stand) | 250.5 mm |
| Height (with stand) | 534.5 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 729.5 mm |
| Depth (without stand) | 56.4 mm |
| Height (without stand) | 427.8 mm |
| Weight (without stand) | 5.5 kg |
| Packaging data | |
| Package width | 792 mm |
| Package depth | 491 mm |
| Package height | 157 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Quick start guide | Yes |
| Installation CD | Yes |
| Other features | |
| Brand specific technologies | Eye Saver, MagicBright |
| Picture-by-Picture (PbP) | Yes |
| Eco Saving Plus | Yes |
| USB sound bar (Ready) | No |
| Off Timer Plus | Yes |
| Certification | Windows 10 |